Schedule 70 – Last Updated: August 1, 2010
| Item | Offence | Section | Set Fine |
|---|---|---|---|
| 1. | Drive off‑road vehicle ‑ no permit | 3(1) | $85.00 |
| 2. | Drive off‑road vehicle ‑ no number plate | 3(1) | $85.00 |
| 3. | Drive off‑road vehicle ‑ permit number improperly displayed | 3(1) | 85.00 |
| 4. | Fail to surrender permit for off‑ road vehicle | 3(2) | 85.00 |
| 5. | Owner permit child under twelve to drive off‑road vehicle | 4(1) | $85.00 |
| 6. | Make false statement | 6(1) | N.S.F. |
| 7. | Fail to notify change of address | 6(2) | $85.00 |
| 8. | Fail to remove plate on ceasing to be owner | 8(l)(a) | $85.00 |
| 9. | Fail to give vehicle portion of permit to new owner | 8(l)(b) | $85.00 |
| 10. | Fail to retain plate portion of permit | 8(l)(c) | $85.00 |
| 11. | Fail to apply for permit on becoming owner | 8(2) | $85.00 |
| 12. | Deface plate | 9(l)(a) | N.S.F. |
| 13. | Alter plate | 9(l)(a) | N.S.F. |
| 14. | Use defaced plate | 9(l)(b) | N.S.F. |
| 15. | Permit use of defaced plate | 9(l)(b) | N.S.F. |
| 16. | Use altered plate | 9(l)(b) | N.S.F. |
| 17. | Permit use of altered plate | 9(l)(b) | N.S.F. |
| 18. | Remove plate without authority | 9(l)(c) | N.S.F. |
| 19. | Use unauthorized plate | 9(l)(d) | N.S.F. |
| 20. | Permit use of unauthorized plate | 9(l)(d) | N.S.F. |
| 21. | Confuse identity of plate | 10(l)(a) | $85.00 |
| 22. | Obstruct plate | 10(l)(b) | $30.00 |
| 23. | Dirty plate | 10(l)(b) | $30.00 |
| 24. * | Drive off‑road vehicle ‑ no insurance | 15(1) | $260.00 |
| 25. | Permit off‑road vehicle to be driven ‑ no insurance | 15(2) | $260.00 |
| 26. | Fail to surrender evidence of insurance | 15(3) | $110.00 |
| 27. | Owner fail to surrender evidence of insurance within seventy‑two hours | 15(4) | $260.00 |
| 28. | Produce false evidence of insurance | 15(6)(c) | N.S.F. |
| 29. | Owner produce false evidence of insurance | 15(8) | N.S.F. |
| 30. | Careless driving | 16 | $160.00 |
| 31. | Fail to stop when signalled | 17(3) | $60.00 |
| 32. | Fail to identify self | 17(4) | $60.00 |
| 33. | Fail to stop – flashing red light | 18(1) | $150.00 |
| 33.1 | Fail to stop – flashing red and blue lights | 18(1) | $150.00 |
| 34. | Fail to wear proper helmet | 19(1) | $85.00 |
| 35. | Fail to securely fasten helmet chin strap | 19(1) | $85.00 |
*The set fine item 24 applies only where the defendant is the owner.