Item | Offence | Section | Set Fine |
---|---|---|---|
1. | Remove Crown property | 2 (1) (a) | $125.00 |
2. | Damage Crown property | 2 (1) (a) | $125.00 |
3. | Deface Crown property | 2 (1) (a) | $125.00 |
4. | Damage relic, artifact or natural object | 2 (1) (b) | $125.00 |
5. | Deface relic, artifact or natural object | 2 (1) (b) | $125.00 |
6. | Damage archaeological or historical site | 2 (1) (b) | $125.00 |
7. | Deface archaeological or historical site | 2 (1) (b) | $125.00 |
8. | Unlawfully disturb plant or tree | 2 (2) (a) | $125.00 |
9. | Unlawfully cut plant or tree | 2 (2) (a) | $125.00 |
10. | Unlawfully kill plant or tree | 2 (2) (a) | $150.00 |
11. | Unlawfully remove plant or tree | 2 (2) (a) | $125.00 |
12. | Unlawfully harm plant or tree | 2 (2) (a) | $125.00 |
13. | Unlawfully disturb natural object | 2 (2) (a) | $125.00 |
14. | Unlawfully remove natural object | 2 (2) (a) | $125.00 |
15. | Unlawfully harm natural object | 2 (2) (a) | $125.00 |
16. | Unlawfully disturb animal | 2 (2) (b) | $150.00 |
17. | Unlawfully kill animal | 2 (2) (b) | $150.00 |
18. | Unlawfully remove animal | 2 (2) (b) | $150.00 |
19. | Unlawfully harass animal | 2 (2) (b) | $150.00 |
20. | Unlawfully harm animal | 2 (2) (b) | $150.00 |
21. | Unlawfully remove relic or artifact | 2 (2) (c) | $125.00 |
22. | Unlawfully disturb archaeological or historical site | 2 (2) (d) | $125.00 |
23. | Unlawfully make excavation | 2 (2) (e) | $125.00 |
24. | Unlawfully conduct research | 2 (2) (f) | $125.00 |
25. | Unlawfully deposit substance or thing | 3 (1) | $125.00 |
26. | Unlawfully cause to be deposited substance or thing | 3 (1) | $125.00 |
27. | Litter | 3 (2) | $125.00 |
28. | Cause litter | 3 (2) | $125.00 |
29. | Fail to keep camp-site clean | 3 (3) | $125.00 |
30. | Fail to restore camp-site to original condition | 3 (3) | $125.00 |
31. | Start fire where notice of fire hazard posted | 4 (1) | $150.00 |
32. | Tend a fire where notice of fire hazard posted | 4 (1) | $150.00 |
33. | Unlawfully bring animal and permit it to establish habitat or residence | 5 (1) | $150.00 |
34. | Unlawfully bring animal and cause it to establish habitat or residence | 5 (1) | $150.00 |
35. | Unlawfully bring plant and permit it to establish roots | 5 (1) | $150.00 |
36. | Unlawfully bring plant and cause it to establish roots | 5 (1) | $150.00 |
37. | Enter closed conservation reserve | 6 (2) | $125.00 |
38. | Remain in closed conservation reserve | 6 (2) | $125.00 |
39. | Fail to obey traffic directions of Ministry personnel | 7 (2) | $100.00 |
40. | Use discriminatory, harassing, abusive or insulting language or gestures | 8 (1) | $125.00 |
41. | Make excessive noise | 8 (1) | $125.00 |
42. | Disturb other persons | 8 (1) | $125.00 |
43. | Unlawfully enter conservation reserve after removal | 8 (3) | $200.00 |
44. | Unlawfully attempt to enter conservation reserve after removal | 8 (3) | $200.00 |
45. | Unlawfully occupy land in conservation reserve | 9 | $125.00 |
46. | Enter conservation reserve at other than designated entry point where such designation | 10 | $100.00 |
47. | Unlawful camping by non-resident | 11 (1) | $100.00 |
48. | Non-resident fail to produce permit, agreement or proof of entitlement to camp | 11 (3) | $75.00 |
49. | Non-resident fail to remove camping unit and personal property on expiry or cancellation of permit or agreement | 11 (4) | $75.00 |
50. | Camp in prohibited area | 12 (1) | $125.00 |
51. | Camp in other than identified camp-site where camp-sites have been identified | 12 (2) | $125.00 |
52. | Unlawfully camp in one location more than 21 days | 12 (3) | $75.00 |
53. | Unlawfully operate motor vehicle in conservation reserve | 13 (1) | $150.00 |
53.1 | Park all-terrain vehicle in location that blocks or hinders access | 14 (1) | $30.00 |
53.2 | Place boat in location that blocks or hinders access | 14 (1) | $30.00 |
53.3 | Place trailer in location that blocks or hinders access | 14 (1) | $30.00 |
53.4 | Place camping unit in location that blocks or hinders access | 14 (1) | $30.00 |
53.5 | Leave all-terrain vehicle unattended in location that blocks or hinders access | 14 (1) | $30.00 |
53.6 | Leave boat unattended in location that blocks or hinders access | 14 (1) | $100.00 |
53.7 | Leave trailer unattended in location that blocks or hinders access | 14 (1) | $100.00 |
53.8 | Leave camping unit unattended in location that blocks or hinders access | 14 (1) | $100.00 |
54. | Unlawfully establish boat cache | 15 | $75.00 |
55. | Fail to produce permit or authorization for inspection | 16 | $75.00 |
56. | Assign permit or authorization | 17 | $100.00 |
57. | Duplicate permit or authorization | 17 | $100.00 |
58. | Copy permit or authorization | 17 | $100.00 |
Home » How do I…? » How Do I Learn about Set Fines? » Set Fines I » Schedule 76 – Last Updated: August 9, 2012