Item | Offence | Section | Set Fine |
---|---|---|---|
1. | Remove Crown property | 2 (1) (a) | $125.00 |
2. | Damage Crown property | 2 (1) (a) | $125.00 |
3. | Deface Crown property | 2 (1) (a) | $125.00 |
4. | Damage relic, artifact or natural object | 2 (1) (b) | $125.00 |
5. | Deface relic, artifact or natural object | 2 (1) (b) | $125.00 |
6. | Damage archaeological or historical site | 2 (1) (b) | $125.00 |
7. | Deface archaeological or historical site | 2 (1) (b) | $125.00 |
8. | Unlawfully disturb plant or tree | 2 (2) (a) | $125.00 |
9. | Unlawfully cut plant or tree | 2 (2) (a) | $125.00 |
10. | Unlawfully kill plant or tree | 2 (2) (a) | $150.00 |
11. | Unlawfully remove plant or tree | 2 (2) (a) | $125.00 |
12. | Unlawfully harm plant or tree | 2 (2) (a) | $125.00 |
13. | Unlawfully disturb natural object | 2 (2) (a) | $125.00 |
14. | Unlawfully remove natural object | 2 (2) (a) | $125.00 |
15. | Unlawfully harm natural object | 2 (2) (a) | $125.00 |
16. | Unlawfully disturb animal | 2 (2) (b) | $150.00 |
17. | Unlawfully kill animal | 2 (2) (b) | $150.00 |
18. | Unlawfully remove animal | 2 (2) (b) | $150.00 |
19. | Unlawfully harass animal | 2 (2) (b) | $150.00 |
20. | Unlawfully harm animal | 2 (2) (b) | $150.00 |
21. | Unlawfully remove relic or artifact | 2 (2) (c) | $125.00 |
22. | Unlawfully disturb archaeological or historical site | 2 (2) (d) | $125.00 |
23. | Unlawfully make excavation | 2 (2) (e) | $125.00 |
24. | Unlawfully conduct research | 2 (2) (f) | $125.00 |
25. | Unlawfully store wildlife attractants | 3 | $125.00 |
26. | Litter | 4 (1) | $125.00 |
27. | Cause litter | 4 (1) | $125.00 |
28. | Fail to keep camp-site clean | 4 (2) | $125.00 |
29. | Fail to restore camp-site to original condition | 4 (2) | $125.00 |
30. | Fail to keep facility clean | 4 (3) | $125.00 |
31. | Fail to restore facility to original condition | 4 (3) | $125.00 |
32. | Possess non-burnable food containers | 4 (4) | $100.00 |
33. | Possess non-burnable beverage containers | 4 (4) | $100.00 |
33.1 | Unlawfully possess non-burnable container (Kawartha) | 4 (5) | $100.00 |
33.2 | Unlawfully possess glass bottles (Woodland Caribou) | 4 (7) | $100.00 |
34. | Start fire other than in fireplace or designated place | 5 (1) | $150.00 |
35. | Tend fire other than in fireplace or designated place | 5 (1) | $150.00 |
36. | Start fire where notice of fire hazard posted | 5 (2) | $150.00 |
37. | Tend fire where notice of fire hazard posted | 5 (2) | $150.00 |
38. | Possess fireworks | 5 (3) | $100.00 |
39. | Ignite fireworks | 5 (3) | $150.00 |
40. | Unlawfully permit domestic animal to be without leash | 6 (1) (a) | $75.00 |
41. | Unlawfully permit domestic animal to be in swimming area or on beach | 6 (1) (b) | $75.00 |
42. | Unlawfully permit domestic animal in waters used for consumption near interior camp-sites | 6 (1) © | $75.00 |
43. | Unlawfully permit domestic animal to be in a posted prohibited area | 6 (1) (d) | $75.00 |
44. | Permit domestic animal to make excessive noise | 6 (4) (a) | $75.00 |
45. | Permit domestic animal to disturb people | 6 (4) (b) | $75.00 |
46. | Permit domestic animal to damage Crown property or vegetation | 6 (4) © | $75.00 |
47. | Permit domestic animal to chase wildlife | 6 (4) (d) | $75.00 |
48. | Permit domestic animal to harass wildlife | 6 (4) (d) | $75.00 |
49. | Permit domestic animal to cause injury | 6 (4) (e) | $100.00 |
50. | Fail to dispose of domestic animal excrement | 6 (5) | $75.00 |
51. | Fail to capture and secure animal | 6 (7) | $75.00 |
52. | Unlawfully walk or ride horse or other animal | 6 (10) | $75.00 |
53. | Introduce plant, animal or thing that may carry non-native or invasive species | 7 | $150.00 |
54. | Possess plant, animal or thing that may carry non-native or invasive species | 7 | $150.00 |
55. | Use discriminatory, harassing, abusive or insulting language or gestures | 9 | $150.00 |
56. | Make excessive noise | 9 | $150.00 |
57. | Disturb other persons | 9 | $150.00 |
58. | Unlawfully enter park after removal | 10 (2) | $200.00 |
59. | Unlawfully attempt to enter park after removal | 10 (2) | $200.00 |
60. | Unlawfully rappel or climb | 11 (1) | $100.00 |
61. | Beg in park | 12 (1) | $50.00 |
62. | Solicit in park | 12 (1) | $50.00 |
63. | Canvass in park | 12 (1) | $50.00 |
64. | Invite subscription or contributions in park | 12 (1) | $50.00 |
65. | Sell or offer to sell thing or service in park | 12 (2) | $50.00 |
66. | Unlawfully occupy land in park | 13 (1) | $125.00 |
67. | Enter park other than at designated entry point | 14 (1) | $100.00 |
68. | Unlawfully enter park after closing | 14 (2) | $125.00 |
69. | Unlawfully remain in park after closing | 14 (2) | $125.00 |
70. | Unlawfully occupy camp-site | 15 (1) | $125.00 |
71. | Fail to vacate and remove property from camp-site on permit expiry | 15 (5) | $75.00 |
72. | Fail to produce permit | 15 (6) | $75.00 |
73. | Camp over time limit on permit — interior camp-site | 16 (1) | $75.00 |
74. | Camp over time limit on permit — interior camping zone | 16 (1) | $75.00 |
75. | Unlawfully camp on campground camp-site more than 23 consecutive nights | 16 (2) | $75.00 |
76. | Unlawfully camp on unserviced camp-site more than 23 consecutive nights | 16 (2) | $75.00 |
77. | Unlawfully camp on interior camp-site more than 16 consecutive nights | 16 (2) | $75.00 |
78. | Excessive number of persons occupying campground camp-site | 17 (1) | $75.00 |
79. | Excessive number of persons occupying interior camp-site | 17 (2) | $75.00 |
80. | Excessive number of persons occupying unserviced camp-site | 17 (2) | $75.00 |
80.1 | Excessive number of persons occupying interior camp-site (Frontenac) | 17 (4) | $75.00 |
81. | Excessive number of persons occupying group camp-site | 17 (5) | $75.00 |
82. | Unlawful camping by non-resident in non-operating park | 18 (1) | $100.00 |
83. | Non-resident fail to produce permit, agreement or proof of entitlement to camp in non-operating park | 18 (3) | $100.00 |
84. | More than three pieces of shelter equipment on campground or unserviced camp-site | 19 (1) | $75.00 |
Item 85: Revoked: O. Reg. 97/12, s. 7 (2). | |||
Item 86: Revoked: O. Reg. 97/12, s. 7 (2). | |||
Item 87: Revoked: O. Reg. 97/12, s. 7 (2). | |||
Item 88: Revoked: O. Reg. 97/12, s. 7 (2). | |||
Item 89: Revoked: O. Reg. 97/12, s. 7 (2). | |||
90. | More than one tent trailer, travel trailer or self-propelled camping unit on campground or unserviced camp-site | 19 (2) | $75.00 |
Item 91: Revoked: O. Reg. 97/12, s. 7 (2). | |||
Item 92: Revoked: O. Reg. 97/12, s. 7 (2). | |||
Item 93 Revoked: O. Reg. 97/12, s. 7 (2). | |||
94. | Unlawfully camp within 30 metres of nearest shoreline (Algonquin, Kawartha) | 20 | $75.00 |
95. | Possess power saw or similar device in interior camping area | 21 (1) | $75.00 |
95.1 | Unlawfully possess power saw, generator or similar device (Algonquin) | 21 (2) | $75.00 |
95.2 | Unlawfully operate chain saw or similar device (Kawartha) | 21 (3) | $75.00 |
95.3 | Unlawfully possess generator or similar device (Kawartha) | 21 (4) | $75.00 |
96. | Operate audio device in prohibited area | 22 (1) | $75.00 |
96.1 | Unlawfully operate audio device in prohibited area (Algonquin) | 22 (2) | $75.00 |
97. | Unlawfully take motor vehicle into park or possess or operate it | 23 (1) | $125.00 |
98. | Unlawfully take all-terrain vehicle into park or possess or operate it | 23 (1) | $125.00 |
99. | Unlawfully take bus into park or possess or operate it | 23 (1) | $125.00 |
100. | Unlawfully take boat into park or possess or operate it | 23 (1) | $125.00 |
101. | Unlawfully take aircraft into park or possess or operate it | 23 (1) | $125.00 |
102. | Permit motor vehicle to remain in park after closing | 23 (5) | $75.00 |
103. | Permit all-terrain vehicle to remain in park after closing | 23 (5) | $75.00 |
104. | Permit bus to remain in park after closing | 23 (5) | $75.00 |
105. | Permit boat to remain in park after closing | 23 (5) | $75.00 |
106. | Permit aircraft to remain in park after closing | 23 (5) | $75.00 |
107. | Assign provincial park permit | 24 | $100.00 |
108. | Duplicate provincial park permit | 24 | $100.00 |
109. | Copy provincial park permit | 24 | $100.00 |
110. | Operate vehicle off roadway | 25 (1) | $125.00 |
111. | Fail to obey traffic directions of Ministry personnel | 26 (3) | $100.00 |
111.1 | Unlawfully leave all-terrain vehicle unattended | 27 | $30.00 |
111.2 | Unlawfully leave boat unattended | 27 | $100.00 |
111.3 | Unlawfully leave camping unit, ice hut or similar equipment unattended | 27 | $100.00 |
111.4 | Unlawfully permit all-terrain vehicle to be left unattended | 27 | $100.00 |
111.5 | Unlawfully permit boat to be left unattended | 27 | $100.00 |
111.6 | Unlawfully permit camping unit, ice hut or similar equipment to be left unattended | 27 | $100.00 |
112. | Operate motorized surfboard, jet ski or similar recreational equipment (Algonquin) | 28 | $100.00 |
113. | Unlawfully water ski or engage in similar activity (Algonquin) | 29 | $100.00 |
114. | Launch boat or water device in designated swimming area | 30 | $125.00 |
115. | Operate boat or water device in designated swimming area | 30 | $150.00 |
116. | Possess boat or water device in designated swimming area | 30 | $125.00 |
117. | Unlawfully operate power boat | 31 (1) | $125.00 |
118. | Unlawfully moor or dock house-boat | 32 (1) | $100.00 |
119. | Unlawfully operate house-boat (Algonquin, Kesagami, Quetico) | 32 (2) | $100.00 |
120. | Unlawfully land aircraft | 33 | $125.00 |
121. | Unlawfully operate all-terrain vehicle | 34 | $125.00 |
122. | Unlawfully use firearm | 35 | $150.00 |
123. | Unlawfully display firearm | 35 | $100.00 |
Home » How do I…? » How Do I Learn about Set Fines? » Set Fines I » Schedule 76.3 – Last Updated: August 9, 2012