Item | Offence | Section | Set Fine |
---|---|---|---|
1. | Remove plant, shrub or flower | 2 (1) (a) | $75.00 |
2. | Damage plant, shrub or flower | 2 (1) (a) | $75.00 |
3. | Climb tree | 2 (1) (b) | $45.00 |
4. | Climb fence | 2 (1) (b) | $45.00 |
5. | Remove tree | 2 (1) (b) | $75.00 |
6. | Remove fence | 2 (1) (b) | $75.00 |
7. | Damage tree | 2 (1) (b) | $75.00 |
8. | Damage fence | 2 (1) (b) | $75.00 |
9. | Climb bench or seat | 2 (1) (c) | $45.00 |
10. | Climb monument | 2 (1) (c) | $45.00 |
11. | Climb sign | 2 (1) (c) | $45.00 |
12. | Remove bench or seat | 2 (1) (c) | $75.00 |
13. | Remove monument | 2 (1) (c) | $75.00 |
14. | Remove sign | 2 (1) (c) | $75.00 |
15. | Damage bench or seat | 2 (1) (c) | $75.00 |
16. | Damage monument | 2 (1) (c) | $75.00 |
17. | Damage sign | 2 (1) (c) | $75.00 |
18. | Climb bridge | 2 (1) (d) | $45.00 |
19. | Climb wall | 2 (1) (d) | $45.00 |
20. | Deface bridge | 2 (1) (d) | $75.00 |
21. | Damage bridge | 2 (1) (d) | $75.00 |
22. | Deface wall | 2 (1) (d) | $75.00 |
23. | Damage wall | 2 (1) (d) | $75.00 |
24. | Deface building | 2 (1) (e) | $75.00 |
25. | Damage building | 2 (1) (e) | $75.00 |
26. | Deface Commission property | 2 (1) (f) | $100.00 |
27. | Damage Commission property | 2 (1) (f) | $100.00 |
28. | Throw or dump material | 2 (2) | $100.00 |
29. | Litter | 2 (2) | $85.00 |
30. | Permit animal to be at large | 2 (3) | $75.00 |
31. | Unlawfully ride horse | 2 (4) | $75.00 |
32. | Swim or bathe in non-designated area | 2 (5) (a) | $75.00 |
33. | Take life raft or inner tube into swimming area | 2 (5) (b) | $75.00 |
34. | Use life raft or inner tube in swimming area | 2 (5) (b) | $75.00 |
35. | Take boat into swimming area | 2 (5) (c) | $75.00 |
36. | Take surf-board into swimming area | 2 (5) (c) | $75.00 |
37. | Take water skis into swimming area | 2 (5) (c) | $75.00 |
38. | Take diving equipment into swimming area | 2 (5) (c) | $75.00 |
39. | Use boat in swimming area | 2 (5) (c) | $75.00 |
40. | Use surf-board in swimming area | 2 (5) (c) | $75.00 |
41. | Use water skis in swimming area | 2 (5) (c) | $75.00 |
42. | Use diving equipment in swimming area | 2 (5) (c) | $75.00 |
43. | Take glass bottle into swimming area | 2 (5) (d) | $75.00 |
44. | Take metal can into swimming area | 2 (5) (d) | $75.00 |
45. | Take container into swimming area | 2 (5) (d) | $75.00 |
46. | Possess glass bottle in swimming area | 2 (5) (d) | $75.00 |
47. | Possess metal can in swimming area | 2 (5) (d) | $75.00 |
48. | Possess container in swimming area | 2 (5) (d) | $75.00 |
49. | Take animal into swimming area | 2 (5) (e) | $75.00 |
50. | Permit animal to be in swimming area | 2 (5) (e) | $75.00 |
51. | Unlawfully possess air-gun | 2 (6) (a) | $100.00 |
52. | Unlawfully possess gas- operated gun | 2 (6) (a) | $100.00 |
53. | Unlawfully possess spring- operated gun | 2 (6) (a) | $100.00 |
54. | Unlawfully possess archery equipment | 2 (6) (a) | $100.00 |
55. | Unlawfully possess catapult | 2 (6) (a) | $100.00 |
56. | Unlawfully fire or discharge fire-works | 2 (6) (b) | $100.00 |
57. | Unlawfully build fire | 2 (7) | $75.00 |
58. | Unlawfully light fire | 2 (7) | $75.00 |
59. | Go on grass, lawn or turf in prohibited area | 2 (8) | $75.00 |
60. | Throw stones | 2 (9) (b) | $75.00 |
61. | Solicit patronage | 2 (9) (c) | $75.00 |
62. | Beg | 2 (9) (d) | $75.00 |
63. | Solicit | 2 (9) (d) | $75.00 |
64. | Invite subscriptions | 2 (9) (d) | $75.00 |
65. | Invite contributions | 2 (9) (d) | $75.00 |
66. | Unlawfully offer for sale any article or thing | 2 (9) (e) | $75.00 |
67. | Unlawfully offer for sale any service | 2 (9) (e) | $75.00 |
68. | Unlawfully sell any article or thing | 2 (9) (e) | $75.00 |
69. | Unlawfully sell any service | 2 (9) (e) | $75.00 |
70. | Distribute literature | 2 (9) (f) | $75.00 |
71. | Place literature on or in vehicle | 2 (9) (f) | $75.00 |
72. | Loiter between midnight and sunrise | 2 (9) (g) | $75.00 |
73. | Unlawfully hunt game bird | 2 (9) (k) | $100.00 |
74. | Unlawfully shoot game bird | 2 (9) (k) | $100.00 |
75. | Unlawfully hunt bird | 2 (9) (l) | $100.00 |
76. | Unlawfully trap bird | 2 (9) (l) | $100.00 |
77. | Unlawfully molest bird | 2 (9) (l) | $100.00 |
78. | Unlawfully hunt animal | 2 (9) (l) | $100.00 |
79. | Unlawfully trap animal | 2 (9) (l) | $100.00 |
80. | Unlawfully molest animal | 2 (9) (l) | $100.00 |
81. | Damage or destroy posted notice | 2 (9) (m) | $75.00 |
82. | Unlawfully camp in a non-designated area | 2 (9) (n) | $75.00 |
83. | Unlawfully enter Parks within seventy-two hours after removal | 2 (13) | $100.00 |
84. | Unlawfully attempt to enter Parks within seventy-two hours after removal | 2 (13) | $100.00 |
85. | Unlawfully place boat or other water craft on Niagara Rivertalus under Commission jurisdiction | 4 | $85.00 |
86. | Unlawfully place boat or other water craft onNiagara Riverforeshore under Commission jurisdiction | 4 | $85.00 |
87. | Unlawfully permit boat or other water craft to be placed onNiagara River talus under Commission jurisdiction | 4 | $85.00 |
88. | Unlawfully permit boat or other water craft to be placed onNiagara River foreshore under Commission jurisdiction | 4 | $85.00 |
89. | Unlawfully make ascent in balloon from the Parks | 5 | $85.00 |
90. | Unlawfully make ascent in airplane or other aircraft from the Parks | 5 | $85.00 |
91. | Unlawfully land balloon | 5 | $75.00 |
92. | Unlawfully land parachute | 5 | $75.00 |
93. | Unlawfully land airplane or other aircraft | 5 | $75.00 |
94. | Unlawfully play instrument | 6 (a) | $75.00 |
95. | Unlawfully carry flag or other emblem | 6 (b) | $75.00 |
96. | Unlawfully display flag or other emblem | 6 (b) | $75.00 |
97. | Unlawfully parade | 6 (c) | $75.00 |
98. | Unlawfully perform act likely to congregate people | 6 (d) | $75.00 |
99. | Unlawfully excavate | 7 | $75.00 |
100. | Unlawfully move building or structure that may interfere with use of roadways | 8 | $75.00 |
101. | Unlawfully move machine that may interfere with the use of roadways | 8 | $75.00 |
102. | Erect or post up notice, sign or other advertising device in prohibited area without sign permit | 10 | $75.00 |
103. | Display notice, sign or other advertising device in prohibited area without sign permit | 10 | $75.00 |
104. | Guide visitors for compensation without guide licence | 11 (1) | $75.00 |
105. | Operate sight-seeing vehicle without guide licence | 11 (2) | $75.00 |
106. | Permit operation of sight-seeing vehicle without guide licence | 11 (2) | $75.00 |
107. | Operate unlicensed sight-seeing vehicle | 12 (1) | $75.00 |
108. | Permit operating of unlicensed sight-seeing vehicle | 12 (1) | $75.00 |
109. | Speed – more than 40 km/h in Queen Victoria Park | 13 (3) (a) | N.S.F. |
110. | Speed – more than 40 km/h in QueenstonHeightsPark | 13 (3) (a) | N.S.F. |
111. | Speed – more than 50 km/h on designated part of Lakeshore Road | 13 (3) (b) | N.S.F. |
112. | Speed – more than 50 km/h on designated part ofNiagara Parkway | 13 (3) (b) | N.S.F. |
113. | Speed – more than 50 km/h on designated part of Niagara Parkway | 13 (3) (c) | N.S.F. |
114. | Speed – more than 60 km/h on Commission highway, road, boulevard or parkway | 13 (3) (d) | N.S.F. |
115. | Operate vehicle off Commission highway, road, boulevard or parkway provided for vehicles | 13 (4) | $100.00 |
116. | Operate vehicle drawn, propelled or driven by muscular power where prohibited | 13 (4.1) | $75.00 |
117. | Drive motorized snow vehicle in non-designated area | 13 (5) (a) | $75.00 |
118. | Drive motorized snow vehicle between 11 p.m. and 7 a.m. | 13 (5) (b) | $75.00 |
119. | Operate heavy vehicle | 13 (9) | $100.00 |
120. | Drive heavy vehicle | 13 (9) | $100.00 |
121. | Walk on highway, road, boulevard or parkway where prohibited | 13 (12) | $35.00 |
122. | Fail to stop vehicle before entering travelled portion of highway, road, boulevard or parkway | 14 (1) | $85.00 |
123. | Bicycle – fail to yield upon entering travelled portion of highway, road, boulevard or parkway from bicycle path | 14 (2) | $85.00 |
124. | Motorized vehicle – fail to yield upon entering path not part of travelled portion of highway, road, boulevard or pathway | 14 (3) | $85.00 |
125. | Unlawfully display advertising sign or device on sight-seeing vehicle | 19 | $75.00 |
126. | Operate public address system or loud- speaker from sight-seeing vehicle | 20 | $75.00 |
127. | Permit child under 10 years of age in Parks unaccompanied by adult | 21 | $75.00 |
Home » How do I…? » How Do I Learn about Set Fines? » Set Fines I » Schedule 66.1- Last Updated: December 1, 2014