Item | Offence | Section | Set Fine |
---|---|---|---|
1. | Beg | 4(1)(a) | $50.00 |
2. | Deface property | 4(1)(b) | $125.00 |
3. | Remove property | 4(1)(b) | $125.00 |
4. | Damage property | 4(1)(b) | $125.00 |
5. | Cut growth | 4(1)(c) | $125.00 |
6. | Remove growth | 4(1)(c) | $125.00 |
7. | Injure growth | 4(1)(c) | $125.00 |
8. | Destroy growth | 4(1)(c) | $150.00 |
9. | Remove soil or rock | 4(1)(d) | $125.00 |
10. | Destroy soil or rock | 4(1)(d) | $125.00 |
11. | Use abusive or insulting language | 4(1)(e) | $150.00 |
12. | Make excessive noise | 4(1)(e) | $150.00 |
13. | Disturb other persons | 4(1)(e) | $150.00 |
14. | Unlawfully kill wildlife | 4(2)(a) | $150.00 |
15. | Unlawfully trap wildlife | 4(2)(a) | $150.00 |
16. | Unlawfully pursue wildlife | 4(2)(a) | $150.00 |
17. | Unlawfully disturb wildlife | 4(2)(a) | $150.00 |
18. | Unlawfully possess fireworks | 4(2)(b) | $100.00 |
19. | Unlawfully ignite fireworks | 4(2)(b) | $150.00 |
20. | Unlawfully camp | 4(2)(c) | $125.00 |
21. | Unlawfully make excavation | 4(2)(d) | $125.00 |
22. | Unlawfully possess spring gun | 4(2)(e) | $100.00 |
23. | Unlawfully possess air gun | 4(2)(e) | $100.00 |
24. | Unlawfully possess firearm | 4(2)(e) | $100.00 |
25. | Unlawfully possess slingshot | 4(2)(e) | $100.00 |
26. | Unlawfully possess archery equipment | 4(2)(e) | $100.00 |
27. | Unlawfully shoot spring gun | 4(2)(e) | $150.00 |
28. | Unlawfully shoot air gun | 4(2)(e) | $150.00 |
29. | Unlawfully shoot firearm | 4(2)(e) | $150.00 |
30. | Unlawfully shoot slingshot | 4(2)(e) | $150.00 |
31. | Unlawfully shoot archery equipment | 4(2)(e) | $150.00 |
32. | Unlawfully discharge spring gun | 4(2)(e) | $150.00 |
33. | Unlawfully discharge air gun | 4(2)(e) | $150.00 |
34. | Unlawfully discharge firearm | 4(2)(e) | $150.00 |
35. | Unlawfully discharge slingshot | 4(2)(e) | $150.00 |
36. | Unlawfully discharge archery equipment | 4(2)(e) | $150.00 |
37. | Unlawfully use spring gun | 4(2)(e) | $150.00 |
38. | Unlawfully use air gun | 4(2)(e) | $150.00 |
39. | Unlawfully use firearm | 4(2)(e) | $150.00 |
40. | Unlawfully use slingshot | 4(2)(e) | $150.00 |
41. | Unlawfully use archery equipment | 4(2)(e) | $150.00 |
42. | Unlawfully erect sign | 4(2)(f) | $125.00 |
43. | Unlawfully paint sign | 4(2)(f) | $125.00 |
44. | Unlawfully affix sign | 4(2)(f) | $125.00 |
45. | Unlawfully sell | 4(2)(g) | $50.00 |
46. | Unlawfully offer for sale | 4(2)(g) | $50.00 |
47. | Unlawfully engage in fund raising | 4(2)(h) | $50.00 |
48. | Unlawfully advertise | 4(2)(i) | $50.00 |
49. | Unlawfully carry on business | 4(2)(i) | $50.00 |
50. | Unlawfully conduct public performance | 4(2)(j) | $50.00 |
51. | Unlawfully bring in equipment for public entertainment | 4(2)(j) | $50.00 |
52. | Unlawfully conduct public meeting | 4(2)(k) | $50.00 |
53. | Unlawfully cause persons to congregate | 4(2)(k) | $50.00 |
54. | Unlawfully remain after closing hours | 4(2)(l) | $125.00 |
55. | Enter at other than designated entry point | 4(3) | $100.00 |
56. | Leave at other than designated point | 4(3) | $100.00 |
57. | Enter after closing hours | 4(4) | $125.00 |
58. | Remain after closing hours | 4(4) | $125.00 |
59. | Litter | 5(1) | $125.00 |
60. | Fail to keep camp area clean | 5(2) | $125.00 |
61. | Fail to leave camp area in natural condition | 5(2) | $125.00 |
62. | Unlawfully swim | 6(1) | $50.00 |
63. | Unlawfully wade | 6(1) | $50.00 |
64. | Unlawfully bathe | 6(1) | $50.00 |
65. | Unlawfully use boat | 6(2) | $125.00 |
66. | Unlawfully operate power boat | 6(3) | $125.00 |
67. | Unlawfully start fire | 7(1) | $150.00 |
68. | Unlawfully maintain fire | 7(1) | $150.00 |
69. | Leave fire unattended | 7(2) | $150.00 |
70. | Leave fire site before fire extinguished | 7(2) | $150.00 |
71. | Unlawfully occupy camp-site | 8(1)(a) | $125.00 |
72. | Occupy camp-site after check-out time | 8(1)(b) | $75.00 |
73. | Excessive number of persons occupying camp-site | 8(2) | $75.00 |
74. | Excessive number of vehicles parked on camp-site | 8(5) | $75.00 |
75. | Unlawfully enter day-use permit area | 9(1)(a) | $125.00 |
76. | Unlawfully remain in day-use permit area | 9(1)(a) | $125.00 |
77. | Remain in day-use permit area after check-out time | 9(1)(b) | $125.00 |
78. | Unlawfully bring animal into conservation area | 10(1) | $75.00 |
79. | Permit animal to make excessive noise | 10(2)(a) | $75.00 |
80. | Permit animal to disturb other persons | 10(2)(a) | $75.00 |
81. | Permit animal near swimming area | 10(2)(b) | $75.00 |
82. | Permit animal to be at large | 10(2)(c) | $75.00 |
83. | Unlawfully ride horse | 10(4) | $75.00 |
84. | Unlawfully leave horse | 10(4) | $75.00 |
85. | Operate motor vehicle off roadway | 11(2)(a) | $125.00 |
86. | Ride bicycle off roadway | 11(2)(a) | $75.00 |
87. | Operate motor vehicle at excessive speed | 11(2)(b) | $125.00 |
88. | Leave bicycle in improper place | 11(2)(e) | $50.00 |
89. | Unlawfully operate commercial vehicle | 11(2)(f) | $125.00 |
90. | Unlawfully operate all-terrain vehicle | 12 | $125.00 |
91. | Unlawfully operate motorized snow vehicle | 12 | $125.00 |
92. | Fail to obey officer | 13 | $125.00 |
Home » How do I…? » How Do I Learn about Set Fines? » Set Fines I » Schedule 2 – Last Updated: October 22, 2012