Item | Offence | Section | Set Fine |
---|---|---|---|
1. | Unlawfully trap black bear | 2 (1) | $400.00 |
2. | Unlawfully trap furbearing mammal | 2 (2) | $300.00 |
3. | Unlawfully kill more furbearing mammals than fixed by licence | section 6 | $200.00 |
4. | Unlawfully kill more black bear than fixed by licence | section 6 | $300.00 |
5. | Fail to ensure compliance by helper trapper | 10 (2) | $200.00 |
6. | Unlawfully exceed head trapper’s quota | 10 (4) | $200.00 |
6.0.1 | Fail to surrender youth trapping licence | 11 (5.4) | $100.00 |
6.1 | Carry or use more than one firearm when supervising a youth trapper | 11 (5.5) | $400.00 |
6.2 | Unlawfully carry gun while trapping | 11.1 (1) | $500.00 |
6.3 | Fail to carry proof of firearms accreditation while in possession of gun for trapping | 11.1 (2) | $200.00 |
6.4 | Fail to produce documentation when in possession of a gun for trapping | 11.1 (2) | $200.00 |
7. | Fail to complete report | 13 (1) | $150.00 |
8. | Fail to provide information as required in report | 13 (2) | $150.00 |
9. | Fail to complete information in report at season end | 13 (3) | $150.00 |
9.1 | Fail to complete information in report at latest season end | 13 (3.1) | $150.00 |
10. | Fail to submit report on time | 13 (4) | $150.00 |
11. | Unlawfully hold trapping licence and farmer’s licence | 14 (1) | $150.00 |
Item 12: Revoked: O. Reg. 263/21 | |||
Item 13: Revoked: O. Reg. 263/21 | |||
14. | Unlawfully hold trapping licence and keep farmed animals | 15 (2) (a) | $150.00 |
15. | Unlawfully keep farmed animals and hold farmer’s licence | 15 (2) (b) | $150.00 |
16. | Unlawfully keep farmed animals and hold fur dealer’s licence | 15 (2) (c) | $150.00 |
17. | Use trap that can impale furbearing mammal | 17 (a) | $200.00 |
18. | Unlawfully use a spring pole set | 17 (b) | $200.00 |
19. | Use deadfall | 17 (c) | $200.00 |
20. | Use a trap with teeth on jaws | 17 (d) | $200.00 |
21. | Unlawfully use suspended snare | 17 (e) | $200.00 |
22. | Unlawfully use Number 110 Conibear or similar trap | 17 (f) | $200.00 |
23. | Use trap not certified for species | 18 (1) (a) | $200.00 |
23.0.1 | Use certified trap not in accordance with conditions | 18 (1) (b) | $200.00 |
23.1 | Unlawfully use trap with jaw spread greater than 22 cm | 18.1 (2) | $200.00 |
24. | Unlawfully set a leg‑hold trap for a furbearing mammal | 19 (1) | $200.00 |
25. | Trap black bear with unauthorized trap | section 20 | $200.00 |
26. | Fail to release black bear cub | section 21 (1) | $600.00 |
27. | Fail to release female black bear | section 21 (1) | $600.00 |
28. | Trap black bear within 400 metres of waste disposal site | section 22 | $300.00 |
29. | Unlawfully set leg‑hold trap | section 23 | $200.00 |
30. | Use leg‑hold trap with jaw spread greater than 18 cm. on land | 24 (1) (a) | $200.00 |
31. | Use leg‑hold trap with jaw spread greater than 21 cm. in water | 24 (1) (b) | $200.00 |
32. | Use leg‑hold trap with chain longer than 31 cm. | 25 (1) | $200.00 |
33 | Fail to inspect live holding trap once a day | 25 (3) | $200.00 |
34. | Unlawfully use snare in prohibited part of Ontario | 26 (1) | $200.00 |
34.1 | Unlawfully use relaxing cable restraint during prohibited time | 26 (4) | $200.00 |
35. | Unlawfully possess body‑gripping trap | 27 (1) | $200.00 |
Home » How do I…? » How Do I Learn about Set Fines? » Set Fines I » Schedule 17.9 – Last Updated: May 7, 2021