Item | Offence | Section | Set Fine |
---|---|---|---|
1. | Fail to carry outdoors card while fishing | 5 (1) | $200.00 |
2. | Fail to produce outdoors card to conservation officer | 5 (3) | $200.00 |
3. | Fail to notify Minister of change of information | 6 (1) | $300.00 |
4. | Obtain licence when not eligible | 6 (2) | $400.00 |
5. | Apply for more than one outdoors card | 7 (1) | $200.00 |
6. | Possess more than one outdoors card | 7 (1) | $200.00 |
7. | Fail to return outdoors card as required | 8 | $200.00 |
7.1 | Person fishing under promotional licence — fail to carry government identification | 16 (4) | $200.00 |
8. | Fail to carry required tag while fishing in Lake St. Joseph | 18.2 (2) | $200.00 |
9. | Submit more than one application for Lake of the Woods lake trout tag | 18.4 (3) | $250.00 |
10. | Possess more than one Lake of the Woods lake trout tag | 18.4 (3) | $250.00 |
11. | Fail to carry lake trout tag while fishing in specified areas of Lake of the Woods | 18.4 (4) | $200.00 |
12. | Fail to attach seal to jaw of lake trout | 18.4 (5) | $150.00 |
13. | Fail to keep seal attached to jaw of lake trout | 18.4 (5) | $150.00 |
13.1 | Catch leeches for use as bait without licence | 18.5 (1) | $125.00 |
13.2 | Catch leeches for use as bait using leech trap exceeding 45 cm | 18.5 (2) (a) | $100.00 |
13.3 | Catch leeches for use as bait using leech trap not legibly marked with the holder’s name | 18.5 (2) (b) | $100.00 |
13.4 | Fail to ensure component of licence remains intact and legible | 18.6 para. 1 | $200.00 |
13.5 | Fail to ensure document required to be carried remains intact and legible | 18.6 para. 2 | $200.00 |
14. | Holder of aquaculture licence — unlawfully buy fish | 20 (3) | $250.00 |
15. | Holder of aquaculture licence — fail to immediately report diseased fish | 22 (1) | $300.00 |
16. | Holder of aquaculture licence — unlawfully sell diseased fish | 22 (2) | $300.00 |
17. | Holder of aquaculture licence — unlawfully dispose of diseased fish | 22 (2) | $300.00 |
18. | Holder of stocking licence — stock diseased fish | 27 | $300.00 |
18.0.1 | Fail to carry document while transporting fish | 29 (2) | $100.00 |
18.0.2 | Unlawfully use baitfish for fishing in a bait management zone | 30.3 | $300.00 |
18.0.3 | Unlawfully use leeches for fishing in a bait management zone | 30.3 | $300.00 |
18.0.4 | Unlawfully possess baitfish for use in fishing in a bait management zone | 30.3 | $300.00 |
18.0.5 | Unlawfully possess leeches for use in fishing in a bait management zone | 30.3 | $300.00 |
18.0.6 | Unlawfully transport baitfish into a bait management zone | 30.4 | $300.00 |
18.0.7 | Unlawfully transport leeches into a bait management zone | 30.4 | $300.00 |
18.0.8 | Unlawfully transport baitfish out of a bait management zone | 30.5 | $300.00 |
18.0.9 | Unlawfully transport leeches out of a bait management zone | 30.5 | $300.00 |
18.1 | Fail to submit a daily return | 31.1 (3) | $250.00 |
18.2 | Fail to submit a daily return | 31.1 (4) | $250.00 |
18.3 | Fail to submit a monthly return | 31.1 (5) | $250.00 |
18.4 | Fail to record sale of fish | 31.1 (6) (a) | $250.00 |
18.5 | Fail to provide buyer with copy of sale | 31.1 (6) (b) | $250.00 |
18.6 | Fail to submit a monthly return | 31.1 (7) | $250.00 |
Item 18.7: Revoked: O.Reg. 429/08 | |||
18.8 | Unlawfully take baitfish for commercial purposes | 31.3 (1) (a) | $300.00 |
18.9 | Unlawfully buy leeches for commercial purposes | 31.3 (1) (b) | $300.00 |
18.10 | Unlawfully sell leeches for commercial purposes | 31.3 (1) (b) | $300.00 |
Item 18.11: Revoked: O.Reg. 429/08 | |||
Item 18.12: Revoked: O.Reg. 429/08 | |||
18.13 | Unlawfully buy baitfish for commercial purposes | 31.3 (1) (b) | $300.00 |
18.14 | Unlawfully sell baitfish for commercial purposes | 31.3 (1) (b) | $300.00 |
Item 18.14.1: Revoked: O.Reg. 429/08 | |||
18.15 | Unlawfully take more than 120 leeches in one day | 31.3 (1.1) | $300.00 |
18.16 | Unlawfully possess more than 120 leeches | 31.3 (1.1) | $300.00 |
18.16.1 | Bait Dealer — buy leeches from unauthorized person | 31.3 (1.2) | $300.00 |
18.16.2 | Bait Dealer — buy baitfish from unauthorized person | 31.3 (1.2) | $300.00 |
18.16.3 | Unlawfully buy frogs for use as bait | 31.3 (2) | $300.00 |
18.16.4 | Unlawfully sell frogs for use as bait | 31.3 (2) | $300.00 |
18.17 | Fail to keep log book | 31.3 (5) (a) | $150.00 |
18.18 | Fail to submit annual return | 31.3 (5) (b) | $150.00 |
18.18.1 | Fail to retain log book for five years | 31.3 (6) | $150.00 |
18.19 | Make false entry in log book | 31.3 (7) | $200.00 |
18.20 | Commercial bait licensee – use salt to preserve baitfish | 31.5 | $250.00 |
18.20.1 | Fail to retain documents for three years | 32 (4) | $150.00 |
18.21 | Commercial bait licensee – buy baitfish preserved with salt | 32.1 | $250.00 |
18.22 | Commercial bait licensee – sell baitfish preserved with salt | 32.1 | $300.00 |
18.23 | Fail to pay interest on invoiced amount | 34 (5) | N.S.F. |
19. | Fail to submit report | 34.1 (2) | $250.00 |
20. | Place fishing hut on ice with prescribed number not displayed | 37 (3) | $150.00 |
21. | Occupy fishing hut on ice with prescribed number not displayed | 37 (3) | $150.00 |
22. | Place, use, occupy or leave fishing hut on ice after March 1 — zone 17 or 20 | 38 (1) (a) | $150.00 |
Item 23: Revoked: O. Reg. 97/12, s. 2 (1) | |||
Item 24: Revoked: O. Reg. 97/12, s. 2 (1) | |||
Item 25: Revoked: O. Reg. 97/12, s. 2 (1) | |||
26. | Place, use, occupy or leave fishing hut on ice after March 15 — zone 14, 16, 18 or 19 | 38 (1) (b) | $150.00 |
Item 27: Revoked: O. Reg. 97/12, s. 2 (2) | |||
Item 28: Revoked: O. Reg. 97/12, s. 2 (2) | |||
Item 29: Revoked: O. Reg. 97/12, s. 2 (2) | |||
30. | Place, use, occupy or leave fishing hut on ice after March 31 — zone 9, 10, 11 or 15 | 38 (1) (c) | $150.00 |
Item 31: Revoked: O. Reg. 97/12, s. 2 (3) | |||
Item 32: Revoked: O. Reg. 97/12, s. 2 (3) | |||
Item 33: Revoked: O. Reg. 97/12, s. 2 (3) | |||
34. | Place, use, occupy or leave fishing hut on ice after March 15 — zone 12 below Lake Timiskaming dam | 38 (1) (d) | $150.00 |
Item 35: Revoked: O. Reg. 97/12, s. 2 (4) | |||
Item 36: Revoked: O. Reg. 97/12, s. 2 (4) | |||
Item 37: Revoked: O. Reg. 97/12, s. 2 (4) | |||
38. | Place, use, occupy or leave fishing hut on ice after March 31 — zone 12 above Lake Timiskaming dam | 38 (1) (e) | $150.00 |
Item 39: Revoked: O. Reg. 97/12, s. 2 (5) | |||
Item 40: Revoked: O. Reg. 97/12, s. 2 (5) | |||
Item 41: Revoked: O. Reg. 97/12, s. 2 (5) |