Item | Offence | Section | Set Fine |
---|---|---|---|
1. | Hunt specially protected wildlife | 5 (1) | $200.00 |
2. | Hunt wild bird | 5 (1) | $200.00 |
3. | Trap specially protected wildlife | 5 (1) | $200.00 |
4. | Trap wild bird | 5 (1) | $200.00 |
5. | Resident – hunt big game without licence | 6 (1) (a) | $500.00 |
Item 6 – Revoked: O.Reg. 359/10 | |||
Item 7 – Revoked: O.Reg. 359/10 | |||
Item 8 – Revoked: O.Reg. 359/10 | |||
Item 9 – Revoked: O.Reg. 359/10 | |||
Item 10 – Revoked: O.Reg. 359/10 | |||
Item 11 – Revoked: O.Reg. 359/10 | |||
Item 12 – Revoked: O.Reg. 359/10 | |||
Item 13 – Revoked: O.Reg. 359/10 | |||
Item 14 – Revoked: O.Reg. 359/10 | |||
Item 15 – Revoked: O.Reg. 359/10 | |||
Item 16 – Revoked: O.Reg. 359/10 | |||
Item 17 – Revoked: O.Reg. 359/10 | |||
18. | Resident‑hunt game mammal without licence | 6 (1) (b) | $200.00 |
19. | Resident‑hunt game bird without licence | 6 (1) (c) | $250.00 |
20. | Resident‑hunt furbearing mammal without licence | 6 (1) (d) | $250.00 |
21. | Resident‑hunt game reptile without licence | 6 (1) (e) | $200.00 |
22. | Resident‑hunt game amphibian without licence | 6 (1) (f) | $200.00 |
23. | Resident‑hunt bird without licence | 6 (1) (g) | $200.00 |
24. | Resident‑hunt wildlife without licence | 6 (1) (h) | $200.00 |
25. | Resident – trap big game without licence | 6 (1) (a) | $300.00 |
26. | Resident‑trap game mammal without licence | 6 (1) (b) | $200.00 |
27. | Resident‑trap furbearing mammal without licence | 6 (1) (d) | $250.00 |
27.1 | Resident — trap game reptile without licence | 6 (1) (e) | $200.00 |
27.2 | Resident — trap game amphibian without licence | 6 (1) (f) | $200.00 |
27.3 | Resident — trap bird without licence | 6 (1) (g) | $200.00 |
28. | Resident‑trap wildlife without licence | 6 (1) (h) | $200.00 |
29. | Non‑resident‑hunt big game without licence | 6 (1) (a) | $600.00 |
Item 30 – Revoked: O.Reg. 359/10 | |||
Item 31 – Revoked: O.Reg. 359/10 | |||
Item 32 – Revoked: O.Reg. 359/10 | |||
Item 33 – Revoked: O.Reg. 359/10 | |||
34. | Non‑resident‑hunt game mammal without licence | 6 (1) (b) | $300.00 |
35. | Non‑resident‑hunt game bird without licence | 6 (1) (c) | $300.00 |
36. | Non‑resident‑hunt furbearing mammal without licence | 6 (1) (d) | $300.00 |
37. | Non‑resident‑hunt game reptile without licence | 6 (1) (e) | $300.00 |
38. | Non‑resident‑hunt game amphibian without licence | 6 (1) (f) | $300.00 |
39. | Non‑resident‑hunt bird without licence | 6 (1) (g) | $300.00 |
40. | Non‑resident‑hunt wildlife without licence | 6 (1) (h) | $300.00 |
41. | Non‑resident‑trap big game without licence | 6 (1) (a) | $600.00 |
42. | Non‑resident‑trap game mammal without licence | 6 (1) (b) | $300.00 |
43. | Non‑resident‑trap furbearing mammal without licence | 6 (1) (d) | $300.00 |
43.1 | Non-resident — trap game reptile without licence | 6 (1) (e) | $300.00 |
43.2 | Non-resident — trap game amphibian without licence | 6 (1) (f) | $300.00 |
43.3 | Non-resident — trap bird without licence | 6 (1) (g) | $300.00 |
44. | Non‑resident‑trap wildlife without licence | 6 (1) (h) | $300.00 |
45. | Unlawfully destroy egg of wild bird | 7 (1) | $200.00 |
46. | Unlawfully destroy nest of wild bird | 7 (1) | $200.00 |
47. | Unlawfully take egg of wild bird | 7 (1) | $200.00 |
48. | Unlawfully take nest of wild bird | 7 (1) | $200.00 |
49. | Unlawfully possess egg of wild bird | 7 (1) | $200.00 |
50. | Unlawfully possess nest of wild bird | 7 (1) | $200.00 |
51. | Unlawfully interfere with black bear in den | 8 (1) | $300.00 |
52. | Unlawfully damage black bear den | 8 (1) | $300.00 |
53. | Unlawfully damage dwelling of furbearing mammal | 8 (2) | $200.00 |
54. | Unlawfully damage beaver dam | 8 (3) | $200.00 |
55. | Unlawfully hunt wildlife in provincial park | 9 (1) | $200.00 |
56. | Unlawfully hunt wildlife in Crown game preserve | 9 (1) | $200.00 |
57. | Unlawfully trap wildlife in provincial park | 9 (1) | $200.00 |
58. | Unlawfully trap wildlife in Crown game preserve | 9 (1) | $200.00 |
59. | Unlawfully possess wildlife in provincial park | 9 (1) | $200.00 |
60. | Unlawfully possess wildlife in Crown game preserve | 9 (1) | $200.00 |
61. | Unlawfully possess firearm in provincial park | 9 (2) | $200.00 |
62. | Unlawfully possess firearm in Crown game preserve | 9 (2) | $200.00 |
63. | Unlawfully possess trap in provincial park | 9 (2) | $200.00 |
64. | Unlawfully possess trap in Crown game preserve | 9 (2) | $200.00 |
65. | Unlawfully possess prohibited device in provincial park | 9 (2) | $200.00 |
66. | Unlawfully possess prohibited device in Crown Game preserve | 9 (2) | $200.00 |
67. | Trespass for the purpose of hunting | 10 (1) (a) | $200.00 |
68. | Trespass for the purpose of fishing | 10 (1) (a) | $200.00 |
69. | Trespass in possession of firearm | 10 (1) (b) | $200.00 |
70. | Trespass in possession of fishing rod | 10 (1) (b) | $200.00 |
71. | Trespass in possession of other hunting or fishing device | 10 (1) (b) | $200.00 |
72. | Hunt while trespassing | 10 (1) (c) | $200.00 |
73. | Fish while trespassing | 10 (1) (c) | $200.00 |
74. | Fail to leave premises when trespassing | 10 (1) (d) | $200.00 |
75. | Fail to leave premises when trespassing | 10 (1) (e) | $200.00 |
76. | Interfere with notice | 10 (3) | $200.00 |
77. | Trespass in party exceeding 12 | 10 (4) | $200.00 |
78. | Unlawfully enter crops | 10 (5) | $200.00 |
79. | Unlawfully permit dog to enter crops | 10 (5) | $200.00 |
80. | Unlawfully trespass on Crown land | 10 (6) | $200.00 |
81. | Unlawfully hunt for gain | 11 (1) (a) | $300.00 |
82. | Unlawfully hire a person to hunt for gain | 11 (1) (b) | $300.00 |
83. | Unlawfully trap for gain | 11 (1) (c) | $300.00 |
84. | Unlawfully hire a person to trap for gain | 11 (1) (d) | $300.00 |
85. | Unlawfully pay bounty | 11 (1) (e) | $300.00 |
86. | Unlawfully accept bounty | 11 (1) (e) | $300.00 |
87. | Possess illegally killed wildlife | 12 | $200.00 |
88. | Possess illegally injured wildlife | 12 | $200.00 |
89. | Possess illegally captured wildlife | 12 | $200.00 |
90. | Interfere with lawful hunting | 13 (1) | $150.00 |
91. | Interfere with lawful trapping | 13 (1) | $150.00 |
92. | Interfere with lawful fishing | 13 (1) | $150.00 |
93. | Unlawfully purport to give notice | 13 (2) | $150.00 |
94. | Hunt with firearm in unsafe area | 14 | $150.00 |
95. | Fail to wear proper coloured clothing while hunting | 15 | $300.00 |
96. | Use firearm carelessly to fish | 16 (1) | $300.00 |
97. | Use firearm carelessly to hunt | 16 (1) | $300.00 |
98. | Use firearm carelessly to trap | 16 (1) | $300.00 |
99. | Fail to report accident involving firearm | 16 (2) | $150.00 |
100. | Unlawfully have loaded firearm in conveyance | 17 (1) (a) | $500.00 |
101. | Unlawfully discharge firearm from conveyance | 17 (1) (a) | $500.00 |
Item 102 – Revoked: O.Reg. 359/10 | |||
Item 103 – Revoked: O.Reg. 359/10 | |||
Item 104 – Revoked: O.Reg. 359/10 | |||
Item 105 – Revoked: O.Reg. 359/10 | |||
106. | Unlawfully have loaded firearm in right of way in prescribed area | 17 (1) (d) | $500.00 |
107. | Unlawfully discharge firearm in right of way in prescribed area | 17 (1) (d) | $500.00 |
108. | Unlawfully discharge firearm across right of way in prescribed area | 17 (1) (d) | $500.00 |
109. | Unlawfully discharge firearm in travelled roadway | 17 (1) (e) | $500.00 |
110. | Unlawfully discharge firearm across travelled roadway | 17 (1) (e) | $500.00 |
111. | Use set firearm to hunt | 18 | N.S.F. |
112. | Hunt with shotgun not permanently plugged | 19 | $100.00 |
113. | Unlawfully hunt at night | 20 (1) (a) | $250.00 |
114. | Unlawfully possess firearm at night | 20 (1) (b) | $150.00 |
115. | Unlawfully use light to hunt at night | 20 (1) (c) | $250.00 |
116. | Unlawfully kill big game by trap | 21 (1) | $250.00 |
117. | Unlawfully capture big game by trap | 21 (1) | $250.00 |
118. | Unlawfully injure big game by trap | 21 (1) | $250.00 |
. | Item 119 – Revoked: O.Reg. 359/10 | ||
Item 120 – Revoked: O.Reg. 359/10 | |||
Item 121 – Revoked: O.Reg. 359/10 | |||
Item 122 – Revoked: O.Reg. 359/10 | |||
Item 123 – Revoked: O.Reg. 359/10 | |||
Item 124 – Revoked: O.Reg. 359/10 | |||
Item 125 – Revoked: O.Reg. 359/10 | |||
Item 126 – Revoked: O.Reg. 359/10 | |||
Item 127 – Revoked: O.Reg. 359/10 | |||
Item 128 – Revoked: O.Reg. 359/10 | |||
Item 129 – Revoked: O.Reg. 359/10 | |||
Item 130 – Revoked: O.Reg. 359/10 | |||
131. | Kill game bird by trap | 21 (3) | $200.00 |
132. | Capture game bird by trap | 21 (3) | $200.00 |
133. | Injure game bird by trap | 21 (3) | $200.00 |
134. | Unlawfully use body‑gripping trap | 22 (1) | $200.00 |
135. | Hunt big game that is swimming | 23 | $250.00 |
Item 136 – Revoked: O.Reg. 359/10 | |||
Item 137 – Revoked: O.Reg. 359/10 | |||
Item 138 – Revoked: O.Reg. 359/10 | |||
Item 139 – Revoked: O.Reg. 359/10 | |||
140. | Use vehicle to kill, injure, harass wildlife | 24 (1) | $250.00 |
141. | Use boat to kill, injure, harass wildlife | 24 (2) | $250.00 |
142. | Unlawfully use aircraft while hunting | 24 (3) | N.S.F. |
143. | Hunt big game with unlicensed dog | 25 (1) | $100.00 |
144. | Hunt big game with dog in prescribed area | 25 (2) | $100.00 |
Item 145 – Revoked: O.Reg. 359/10 | |||
Item 146 – Revoked: O.Reg. 359/10 | |||
Item 147 – Revoked: O.Reg. 359/10 | |||
Item 148 – Revoked: O.Reg. 359/10 | |||
149. | Permit dog to be at large in prescribed area during open season | 25 (3) (a) | $100.00 |
150. | Permit dog to be at large during closed season | 25 (3) (b) | $150.00 |
151. | Unlawfully use dogs to chase wildlife during closed season | 26 | $150.00 |
152. | Unlawfully hunt with specially protected raptor | 27 (1) | $300.00 |
153. | Unlawfully hunt with bird of prey | 27 (1) | $300.00 |
154. | Hunt with ferret | 28 | $100.00 |
155. | Unlawfully use poison | 29 (1) | $150.00 |
156. | Unlawfully use adhesives | 30 (1) | $150.00 |
157. | Kill more wildlife than necessary | 31 (4) | $150.00 |
158. | Cause wildlife unnecessary suffering | 31 (5) | $150.00 |
159. | Fail to dispose of wildlife as directed | 31 (10) | $150.00 |
160. | Act as guide without licence | 32 (2) (a) | $100.00 |
161. | Provide black bear hunting services without licence | 32 (2) (b) | $200.00 |
162. | Use unlicenced guide | 32 (4) | $100.00 |
163. | Use unlicenced person to provide black bear hunting services | 32 (4) | $200.00 |
164. | Guide unlicenced person | 32 (5) | $100.00 |
165. | Provide black bear hunting services to unlicenced person | 32 (5) | $200.00 |
166. | Own game bird hunting preserve without licence | 33 (1) | $150.00 |
167. | Operate game bird hunting preserve without licence | 33 (1) | $150.00 |
168. | Own fishing preserve without licence | 34 (1) | $150.00 |
169. | Operate fishing preserve without licence | 34 (1) | $150.00 |
170. | Unlawfully own wildlife enclosure | 35 (1) | $200.00 |
171. | Unlawfully operate wildlife enclosure | 35 (1) | $200.00 |
172. | Abandon flesh suitable for food | 36 (1) | $150.00 |
173. | Waste flesh suitable for food | 36 (2) | $150.00 |
174. | Unlawfully abandon pelt of furbearing mammal | 36 (3) | $150.00 |
175. | Unlawfully permit pelt of furbearing mammal to be destroyed | 36 (3) | $150.00 |
176. | Unlawfully abandon flesh of fish suitable for food | 36 (5) (a) | $150.00 |
177. | Unlawfully waste flesh of fish suitable for food | 36 (5) (b) | $150.00 |
178. | Unlawfully possess commercial fish net | 37 (1) | $150.00 |
179. | Unlawfully sell commercial fish net | 37 (2) | $150.00 |
180. | Unlawfully keep live game wildlife | 40 (1) | $200.00 |
181. | Unlawfully keep live specially protected wildlife | 40 (1) | $200.00 |
182. | Unlawfully hunt game wildlife to keep it in captivity | 40 (3) | $300.00 |
183. | Unlawfully trap game wildlife to keep it in captivity | 40 (3) | $300.00 |
184. | Unlawfully hunt specially protected wildlife to keep it in captivity | 40 (3) | $300.00 |
185. | Unlawfully trap specially protected wildlife to keep it in captivity | 40 (3) | $300.00 |
186. | Unlawfully hunt farmed animal | 41 (1) (a) | $300.00 |
187. | Unlawfully permit hunting of farmed animal | 41 (1) (a) | $300.00 |
188. | Unlawfully hunt wildlife in captivity | 41 (1) (b) | $300.00 |
189. | Unlawfully permit hunting of wildlife in captivity | 41 (1) (b) | $300.00 |
190. | Fail to mark specially protected raptor | 42 | $300.00 |
191. | Fail to mark prescribed bird of prey | 42 | $300.00 |
192. | Fail to keep records | 42 | $300.00 |
193. | Fail to surrender wildlife in custodian’s possession | 44 (5) | $200.00 |
194. | Unlawfully offer to propagate wildlife | 45 (1) | $500.00 |
195. | Unlawfully propagate wildlife | 45 (1) | $500.00 |
196. | Unlawfully possess wildlife for propagation | 45 (1) | $500.00 |
197. | Unlawfully release farmed animal | 46(1)(a) | $350.00 |
198. | Unlawfully release captive wildlife | 46(1)(b) | $350.00 |
199. | Fail to ensure farmed animal does not escape | 46 (2) | $350.00 |
200. | Fail to ensure wildlife does not escape | 46 (2) | $350.00 |
201. | Fail to notify Minister of escape or release | 46 (3) (a) | $500.00 |
202. | Unlawfully fail to carry out obligations on escape or release | 46 (3) (b) | $500.00 |
203. | Unlawfully engage in aquaculture | 47(1) | $400.00 |
203.1 | Fail to comply with wildlife disease control and surveillance zone order | 47.1(11) | $750.00 |
203.2 | Engage in activity prohibited or restricted by a wildlife disease control and surveillance zone order | 47.1(11) | $750.00 |
204. | Unlawfully buy game wildlife | 48(1) | $500.00 |
205. | Unlawfully sell game wildlife | 48(1) | $500.00 |
206. | Unlawfully buy specially protected wildlife | 48(1) | $500.00 |
207. | Unlawfully sell specially protected wildlife | 48(1) | $500.00 |
208. | Unlawfully buy pelts | 48(1) | $250.00 |
209. | Unlawfully sell pelts | 48(1) | $250.00 |
210. | Unlawfully sell animal represented as game wildlife or specially protected wildlife |
49 | $250.00 |
211. | Unlawfully sell invertebrate represented as specially protected wildlife | 49 | $250.00 |
212. | Unlawfully possess black bear gall bladder | 50 | $250.00 |
213. | Unlawfully buy fish | 51 (1) | $250.00 |
214. | Unlawfully sell fish | 51 (1) | $250.00 |
215. | Unlawfully list wildlife on menu | 52 (1) | $250.00 |
216. | Unlawfully list fish on menu | 52 (1) | $250.00 |
217. | Unlawfully charge for serving wildlife | 52 (1) | $250.00 |
218. | Unlawfully charge for serving fish | 52 (1) | $250.00 |
219. | Unlawfully import wildlife | 53 | $250.00 |
220. | Unlawfully release imported wildlife | 54 (1) | $350.00 |
221. | Unlawfully release imported invertebrate | 54 (1) | $350.00 |
222. | Unlawfully release wildlife propagated from imported stock | 54 (1) | $350.00 |
223. | Unlawfully release invertebrate propagated from imported stock | 54 (1) | $350.00 |
224. | Fail to ensure imported wildlife does not escape | 54 (2) | $350.00 |
225. | Fail to ensure imported invertebrate does not escape | 54 (2) | $350.00 |
226. | Fail to ensure wildlife propagated from imported stock does not escape | 54 (2) | $350.00 |
227. | Fail to ensure invertebrate propagated from imported stock does not escape | 54 (2) | $350.00 |
228. | Unlawfully fail to notify Minister of escape or release | 54 (3) (a) | $500.00 |
229. | Unlawfully fail to carry out obligations on escape or release | 54 (3) (b) | $500.00 |
230. | Unlawfully export wildlife | 55( 1) | $200.00 |
231. | Unlawfully export wildlife for sale | 55 (3) | $300.00 |
232. | Unlawfully export wildlife for propagation | 55 (3) | $300.00 |
233. | Transport wildlife unlawfully killed, captured or possessed | 56 | $200.00 |
234. | Transport fish unlawfully taken or possessed | 56 | $200.00 |
235. | Transport unmarked container | 57 (1) | $200.00 |
236. | Unlawfully possess wildlife from another jurisdiction | 58 (1) | $200.00 |
237. | Unlawfully possess invertebrates from another jurisdiction | 58 (1) | $200.00 |
238. | Unlawfully possess fish from another jurisdiction | 58 (1) | $200.00 |
239. | Sell wildlife from another jurisdiction where sale is prohibited | 58 (2) | $250.00 |
240. | Offer to sell wildlife from another jurisdiction where sale is prohibited | 58 (2) | $250.00 |
241. | Sell invertebrate from another jurisdiction where sale is prohibited | 58 (2) | $250.00 |
242. | Offer to sell invertebrate from another jurisdiction where sale is prohibited | 58 (2) | $200.00 |
243. | Unlawfully possess imported pelts | 59 | $200.00 |
244. | Unlawfully remove seal or mark from imported pelts | 59 | $200.00 |
245. | Unlawfully fail to comply with licence issuing manual | 61 (2) | $200.00 |
246. | Fail to comply with conditions of licence | 62 (5) | $200.00 |
247. | Fail to comply with conditions of authorization | 62 (5) | $200.00 |
248. | Unlawfully hold more than one licence to hunt a species of big game | 63 (1) | $200.00 |
Item 249 – Revoked: O.Reg. 359/10 | |||
Item 250 – Revoked: O.Reg. 359/10 | |||
Item 251 – Revoked: O.Reg. 359/10 | |||
Item 252 – Revoked: O.Reg. 359/10 | |||
253. | Item 253 – Revoked: O. Reg. 117/14 | ||
254. | Hunt without having licence on your person | 66 | $200.00 |
255. | Hunt without having authorization on your person | 66 | $200.00 |
256. | Trap without having licence on your person | 66 | $200.00 |
257. | Trap without having authorization on your person | 66 | $200.00 |
258. | Fish without having licence on your person | 66 | $200.00 |
259. | Fish without having authorization on your person | 66 | $200.00 |
260. | Fail to produce licence for conservation officer | 67 | $200.00 |
261. | Fail to produce authorization for conservation officer | 67 | $200.00 |
262. | Unlawfully transfer licence | 68(1) (a) | $500.00 |
263. | Unlawfully buy licence | 68(1) (b) | $300.00 |
264. | Unlawfully sell licence | 68(1) (b) | $300.00 |
265. | Unlawfully use another person’s licence | 68 (2) | $500.00 |
266. | Enable someone to unlawfully use licence | 68 (4) | $300.00 |
267. | Possess incomplete licence | 69 | $100.00 |
268. | Possess void licence | 70 (3) | $150.00 |
269. | Possess void authorization | 70 (3) | $150.00 |
270. | Use void licence | 70 (3) | $150.00 |
271. | Use void authorization | 70 (3) | $150.00 |
272. | Display void licence | 70 (3) | $150.00 |
273. | Display void authorization | 70 (3) | $150.00 |
274. | Permit void licence to be displayed | 70 (3) | $150.00 |
275. | Permit void authorization to be displayed | 70 (3) | $150.00 |
276. | Fail to surrender void licence | 70 (4) | $150.00 |
277. | Fail to surrender void authorization | 70 (4) | $150.00 |
278. | Unlawfully hunt without municipal licence | 79 (3) | $100.00 |
279. | Fail to submit document in required form | 82 (2) | $100.00 |
280. | Make a false statement in a document | 82 (3) | $400.00 |
281. | Fail to pay fees | 83 (3) | $200.00 |
282. | Fail to pay royalties | 83 (3) | $200.00 |
283. | Fail to stop for conservation officer | 89 (2) | $200.00 |
284. | Fail to produce things for inspection | 89 (2) | $200.00 |
285. | Fail to provide information during inspection | 90 (8) | $200.00 |
285.1 | Fail to safeguard thing as required | 92 (3.2) | N.S.F. |
286. | Make a false statement to a conservation officer | 96 (a) | N.S.F. |
287. | Obstruct conservation officer | 96 (b) | N.S.F. |
288. | Fail to surrender cancelled licence | 104 (5) | $100.00 |
Home » How do I…? » How Do I Learn about Set Fines? » Set Fines I » Schedule 17.5 – Last Updated: February 8, 2023