Item | Offence | Section | Set Fine |
---|---|---|---|
1. | Revoked: O.Reg. 429/08 | ||
2. | Revoked: O.Reg. 429/08 | ||
2.1 | Unlawfully buy game wildlife | 3 (2) (a) | $500.00 |
2.2 | Unlawfully buy specially protected wildlife | 3 (2) (a) | $500.00 |
2.3 | Unlawfully sell game wildlife | 3 (2) (b) | $500.00 |
2.4 | Unlawfully sell specially protected wildlife | 3 (2) (b) | $500.00 |
3. | Fail to keep log of required information | 5 (1) | $300.00 |
4. | Fail to keep log in required form | 5 (2) | $300.00 |
5. | Fail to keep log for required time | 5 (3) | $300.00 |
6. | Make false entry in log | 5 (4) | $400.00 |
7. | Revoked: O.Reg. 429/08 | ||
8. | Revoked: O.Reg. 429/08 | ||
8.1 | Buy live game reptile from person unlawfully selling | 6 (2) (a) | $500.00 |
8.2 | Buy live specially protected reptile from person unlawfully selling | 6 (2) (a) | $500.00 |
8.3 | Buy live game amphibian from person unlawfully selling | 6 (2) (a) | $500.00 |
8.4 | Buy live specially protected amphibian from person unlawfully selling | 6 (2) (a) | $500.00 |
8.5 | Sell live game reptile to person unlawfully buying | 6 (2) (b) | $500.00 |
8.6 | Sell live specially protected reptile to person unlawfully buying | 6 (2) (b) | $500.00 |
8.7 | Sell live game amphibian to person unlawfully buying | 6 (2) (b) | $500.00 |
8.8 | Sell live specially protected amphibian to person unlawfully buying | 6 (2) (b) | $500.00 |
9. | Fail to keep log for amphibians and reptiles kept in captivity | 8(1) | $300.00 |
10. | Fail to keep amphibian and reptile log for required time | 8(3) | $300.00 |
11. | Make false entry in log | 8(4) | $400.00 |
12. | Fail to provide proper sponsorship | 15 (2) | $200.00 |
13. | Revoked: O.Reg. 429/08 | ||
14. | Falconry licence holder‑fail to hold small game licence | section 18 | $250.00 |
15. | Fail to carry falconry licence when hunting | section 21 | $200.00 |
16. | Revoked: O. Reg. 117/14, s. 8 (2) | ||
17. | Unlawfully keep unmarked bird in captivity | 22 (1) | $300.00 |
18. | Fail to affix band in required manner | 22 (2) | $300.00 |
19. | Fail to mark bird in required time | 22 (3) | $300.00 |
20. | Fail to record loss of band in log | 22 (4) | $300.00 |
21. | Fail to affix replacement band as required | 22 (5) | $300.00 |
22. | Fail to notify Minister of loss as required | 22 (6) | $300.00 |
23. | Reuse band or band number previously affixed | 22 (7) | $400.00 |
24. | Revoked: O. Reg. 117/14, s. 8 (3) | ||
25. | Unlawfully bring bird into Ontario | 23 (4) | $300.00 |
26. | Unlawfully buy or obtain falconry bird under general falconry licence | 24 (2) (a) | $500.00 |
27. | Revoked: O. Reg. 117/14, s. 8 (4) | ||
28. | Unlawfully sell falconry bird under general falconry licence | 24 (2) (b) | $500.00 |
29. | Unlawfully buy or obtain falconry bird under apprentice licence | 24 (3) (a) | $500.00 |
30. | Revoked: O. Reg. 117/14, s. 8 (5) | ||
31. | Unlawfully sell falconry bird under apprentice licence | 24 (3) (b) | $500.00 |
31.1 | Unlawfully buy a falconry bird | 24 (4) (a) | $500.00 |
31.2 | Unlawfully sell a falconry bird | 24 (4) (b) | $500.00 |
32. | Take more than a single specially protected raptor in a calendar year | 25 (2) 1 | $500.00 |
33. | Unlawfully take nestling specially protected raptor | 25 (2) 2 | $500.00 |
34. | Damage nest while taking specially protected raptor | 25 (2) 3 | $200.00 |
35. | Fail to mark specially protected raptor as required | 25(2) 4 | $300.00 |
36. | Fail to follow best available practices when taking specially protected raptor or take steps to minimize harm to wildlife | 25 (2) 5 | $200.00 |
37. | Fail to immediately release incidentally caught wildlife | 25 (2) 6 | $200.00 |
38. | Fail to release incidentally caught wildlife in manner that causes least harm | 25 (2) 6 | $200.00 |
38.1 | Fail to take wildlife to custodian or veterinarian as required | 25 (2) 7 | $200.00 |
38.2 | Fail to carry licence while hunting or trapping specially protected raptor | 25 (2) 8 | $200.00 |
38.3 | Buy specially protected raptor taken from the wild | 25.2 (1) | $500.00 |
38.4 | Sell specially protected raptor taken from the wild | 25.2 (1) | $500.00 |
38.5 | Propagate specially protected raptor taken from the wild | 25.2 (1) | $500.00 |
38.6 | Transfer specially protected raptor taken from the wild | 25.2 (2) | $500.00 |
38.7 | Fail to keep log of required information for birds kept | 27 (1) | $300.00 |
38.8 | Fail to keep log in required format | 27 (1) | $300.00 |
38.9 | Fail to update log within required timeframe | 27 (2) | $300.00 |
38.10 | Make false entry in log | 27 (3) | $400.00 |
38.11 | Fail to submit annual report for specially protected raptors kept | 27 (4) | $300.00 |
38.12 | Fail to submit annual report in required format | 27 (4) | $300.00 |
38.13 | Fail to keep log for required time | 27 (5) | $300.00 |
38.14 | Fail to keep annual report for required time | 27 (5) | $300.00 |
38.15 | Fail to provide required information when engaged in business transactions or events involving birds | 27 (6) | $300.00 |
39. | Unlawfully sell wildlife | 31 (2) | $500.00 |
40. | Revoked: O.Reg. 429/08 | ||
41. | Fail to provide required food and water | 35(1)(a) | $150.00 |
42. | Fail to provide required cover | 35(1)(b) | $150.00 |
43. | Fail to provide protection specified in licence | 35(1)(c) | $150.00 |
44. | Fail to fence as required | 35 (2) | $150.00 |
45. | Entice wildlife to enter area | 35 (3) | $150.00 |
46. | Assist wildlife to enter area | 35 (3) | $150.00 |
47. | Unlawfully alter tail | 35 (4) | $150.00 |
48. | Fail to treat injured wildlife as required | 35 (5) | $150.00 |
49. | Unlawfully keep wildlife in a separate enclosure | 36 (1) | $150.00 |
50. | Release dogs into separate enclosure | 36 (3) | $150.00 |
51. | Unlawfully buy or obtain wildlife for train and trial area | 37(1) | $500.00 |
52. | Revoked: O. Reg. 117/14, s. 8 (6) | ||
53. | Buy wildlife that was transported intoOntario | 37 (2) | $500.00 |
54. | Obtain wildlife that was transported intoOntario | 37 (2) | $500.00 |
55. | Unlawfully carry firearm in a train and trial area | 38(1) | $150.00 |
56. | Unlawfully use firearm in a train and trial area | 38(1) | $150.00 |
57. | Unlawfully discharge firearm into a train and trial area | 38(3) | $150.00 |
58. | Put prohibited breed of dog on trail | section 39 | $150.00 |
59. | Unlawfully train dog on coyotes | 40(1) | $150.00 |
60. | Unlawfully permit training of dog on coyotes | 40(1) | $150.00 |
61. | Unlawfully train dog on red fox | 40(2) | $150.00 |
62. | Unlawfully permit training of dog on red fox | 40(2) | $150.00 |
63. | Unlawfully train dog on varying hare | 40(3) | $150.00 |
64. | Unlawfully permit training of dog on varying hare | 40(3) | $150.00 |
65. | Unlawfully train dog on cottontail | 40(3) | $150.00 |
66. | Unlawfully permit training of dog on cottontail | 40(3) | $150.00 |
67. | Unlawfully permit trial to be conducted on varying hare | 41 (1) | $150.00 |
68. | Unlawfully permit trial to be conducted on cottontail | 41 (1) | $150.00 |
69. | Unlawfully permit trial to be conducted on red fox | 41 (2) | $150.00 |
70. | Unlawfully permit trial to be conducted on red fox | 41 (3) | $150.00 |
71. | Unlawfully permit trial to be conducted on coyote | 41 (3) | $150.00 |
72. | Unlawfully permit too many dogs in the area at once | 42 (1) | $150.00 |
73. | Unlawfully permit too many dogs in the area at once | 42 (2) | $150.00 |
74. | Permit dog to be on the trail of wildlife too soon after release of new wildlife | 42 (3) | $150.00 |
75. | Permit dog to be on the trail of wildlife too often in a 7-day period | 42 (4) | $150.00 |
76. | Permit dog to be in an area too soon before a trial | 42 (5) | $150.00 |
77. | Permit dog to be in an area too soon after a trial | 42 (5) | $150.00 |
78. | Permit 3‑day trials to be held less than 10 days apart | 42 (6) | $150.00 |
79. | Permit more than eight 3‑day trials to be held in a year | 42 (7) | $150.00 |
80. | Fail to keep register of required information about area | 43 (1) | $300.00 |
81. | Fail to keep log in required form | 43 (2) | $300.00 |
82. | Make false entry in register | 43 (3) | $400.00 |
83. | Make false entry in log | 43 (3) | $400.00 |
84. | Fail to ensure registration prior to using area | 43 (4) | $300.00 |
85. | Fail to keep register for required time | 43 (5) | $300.00 |
86. | Fail to keep log for required time | 43 (5) | $300.00 |
87. | Fail to submit annual return respecting operation of train and trial area | 43 (6) | $300.00 |
Home » How do I…? » How Do I Learn about Set Fines? » Set Fines I » Schedule 17.10 – Last Updated: February 8, 2023