Item | Offence | Section | Set Fine |
---|---|---|---|
1. | Operate pit or quarry in designated part of Ontario without licence | subsection 7 (1) | $750 |
Item 2: Revoked: O. Reg. 815/21, s. 1 | |||
3. | Licensee — fail to pay annual licence fee as required | subsection 14 (1) | $300 |
4. | Licensee — fail to make return showing quantity of material removed as required | section 14.1 | $300 |
5. | Licensee — operate pit or quarry not in accordance with Act | section 15 | $500 |
6. | Licensee — operate pit or quarry not in accordance with regulations | section 15 | $500 |
7. | Licensee — operate pit or quarry not in accordance with site plan | section 15 | $500 |
8. | Licensee — operate pit or quarry not in accordance with licence conditions | section 15 | $500 |
9. | Licensee — fail to submit annual compliance report to Minister as required | subsection 15.1 (1) | $300 |
Item 10: Revoked: O. Reg. 815/21, s. 1 | |||
11. | Licensee — fail to retain copy of annual compliance report as required | subsection 15.1 (3) | $300 |
12. | Licensee — fail to take steps required to remedy contravention | clause 15.1 (5) (a) | $500 |
Item 13: Revoked: O. Reg. 815/21, s. 1 | |||
Item 14: Revoked: O. Reg. 815/21, s. 1 | |||
15. | Wayside permittee — operate pit or quarry not in accordance with Act | section 29 | $500 |
16. | Wayside permittee — operate pit or quarry not in accordance with regulations | section 29 | $500 |
17. | Wayside permittee — operate pit or quarry not in accordance with site plan | section 29 | $500 |
18. | Wayside permittee — operate pit or quarry not in accordance with permit conditions | section 29 | $500 |
19. | Wayside permittee — fail to pay fee as required | subsection 31.1 (1) | $300 |
20. | Operate pit or quarry without permit — excavate aggregate or topsoil on land the surface rights of which are the property of the Crown | clause 34 (1) (a) | $750 |
20.1 | Operate pit or quarry without permit — excavate aggregate or topsoil that is property of the Crown from land under water | clause 34 (1) (b) | $750 |
20.2 | Operate pit or quarry without permit — excavate aggregate or topsoil that is property of the Crown in part of Ontario not designated | clause 34 (1) (c) | $750 |
20.3 | Operate pit or quarry without permit — excavate aggregate that is not property of the Crown from land under water | clause 34 (1) (d) | $750 |
21. | Exempted person — operate pit or quarry not in accordance with regulations | subsection 34 (8) | $500 |
22. | Aggregate permittee — fail to pay annual permit fee as required | subsection 37.1 (1) | $300 |
23. | Aggregate permittee — operate not in accordance with Act | section 40 | $500 |
24. | Aggregate permittee — operate not in accordance with regulations | section 40 | $500 |
25. | Aggregate permittee — operate not in accordance with site plan | section 40 | $500 |
26. | Aggregate permittee — operate not in accordance with permit conditions | section 40 | $500 |
27. | Aggregate permittee — fail to submit annual compliance report as required | subsection 40.1 (1) | $300 |
Item 28: Revoked: O. Reg. 815/21, s. 1 | |||
29. | Aggregate permittee — fail to retain copy of annual compliance report as required | subsection 40.1 (3) | $300 |
30. | Aggregate permittee — fail to take steps required to remedy contravention | clause 40.1 (5) (a) | $500 |
31. | Aggregate permittee — fail to make return showing quantity of material removed as required | subsection 46 (2) | $300 |
32. | Aggregate permittee — fail to pay royalty as required | subsection 46 (2.1) | $300 |
33. | Fail to rehabilitate site as required | subsection 48 (1) | $750 |
34. | Fail to comply with rehabilitation order | subsection 48 (2) | $750 |
35. | Fail to make rehabilitation security payments as required | subsection 50 (1) | $300 |
36. | Contravene site plan | subsection 57 (2) | $500 |
37. | Contravene licence condition | subsection 57 (2) | $500 |
38. | Contravene permit condition | subsection 57 (2) | $500 |
39. | Permit contravention of site plan | subsection 57 (2) | $500 |
40. | Permit contravention of licence condition | subsection 57 (2) | $500 |
41. | Permit contravention of permit condition | subsection 57 (2) | $500 |
42. | Contravene or fail to comply with inspector’s order | subsection 57 (3.1) | $750 |
43. | Obstruct inspector | subsection 57 (4) | $500 |
44. | Furnish inspector with false information | subsection 57 (4) | $500 |
45. | Refuse to furnish inspector with information | subsection 57 (4) | $500 |
46. | Fail to keep records as required | subsection 62 (1) | $500 |
47. | Fail to make records available as required | subsection 62 (2) | $500 |
48. | Fail to give notice of change of name or address as required | section 62.1 | $300 |
49. | Licensee — fail to serve copy of site plan as required | subsection 71 (6) | $300 |
50. | Operate quarry nearer than 200 metres to Niagara escarpment | subsection 72 (1) | $300 |
51. | Licensee — operate quarry nearer than 90 metres to Niagara escarpment subsection 72 (2) | subsection 72 (2) | $300 |
Home » How do I…? » How Do I Learn about Set Fines? » Set Fines I » Schedule 0.1 – Last Updated: January 21, 2022