(Published September 3, 2021; last updated July 13, 2022)
For more information about Judge-led Intensive Case Management Courts (JICMCs), see COVID-19 Judge-Led Intensive Case Management Courts.
To confirm in which courtroom a case is being addressed, consult the Daily Court Lists website (http://www.ontariocourtdates.ca/), which publishes the court dockets for the current day and the next day, or contact the courthouse where the case is being heard.
For members of the public and media: Access to remote proceedings for members of the public and media is presumptively by audio only. For more information about the Court policies governing public and media access to remote court proceedings, please consult for Court’s Notice Regarding Public and Media Access to Ontario Court of Justice Proceedings during the COVID-19 Pandemic.
For anyone attending a remote proceeding: It is an offence under section 136 of the Courts of Justice Act, and may constitute contempt of court, to record, photograph, publish or broadcast court proceedings without express permission of the presiding judicial officer. Some proceedings may be subject to publication bans, which make it a criminal offence to publish or broadcast certain information that may be referred to during a court hearing.
Attendance and conditions of attendance at a court proceeding remain subject to any judicial direction or order.
Additional resources:
Guidelines for Conducting Remote Hearings in the Ontario Court of Justice. These guidelines provide best practices for remote hearings.
ZOOM User Guide for Remote Hearings in the Ontario Court of Justice. This guide provides technical information about participating in a Zoom hearing
Connection information (Zoom)
For court locations that are not listed below, please contact the courthouse where the case is being heard.
Central East Region
Barrie, Orillia, Bradford, Collingwood & Midland
Barrie, Orillia, Bradford, Collingwood & Midland Judge-led Intensive Case Management Court Courtroom “ICMC” – Friday, 9:30 am, 11:15 am & 2 pm |
|||
Joining by video | |||
https://ca01web.zoom.us/j/61794616514?pwd=czNRTmlrY0p4bWdYam1Rd3E5MlN4UT09 | |||
or | https://zoom.us/join | Meeting ID: 617 9461 6514 | Passcode: 990984 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 617 9461 6514 | Passcode: 990984 |
Muskoka (Bracebridge & Huntsville) Judge-led Intensive Case Management Court Courtroom “ICMC” – 1st Thursday of each month, 1:00pm |
|||
Joining by video | |||
https://ca01web.zoom.us/j/62640378356?pwd=eThQcHg5WE1xdVlPRUdBeEphSVQwQT09 | |||
or | https://zoom.us/join | Meeting ID: 626 4037 8356 | Passcode: 185868 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 626 4037 8356 | Passcode: 185868 |
Cobourg Judge-led Intensive Case Management Court Courtroom 3 – 1st Tuesday of each month, 2 pm, starting November 1 |
|||
Joining by video | |||
https://ca01web.zoom.us/j/61755811613?pwd=RUtTZ3hSNVN2UndqMnUyZjNTZVF0UT09 | |||
or | https://zoom.us/join | Meeting ID: 617 5581 1613 | Passcode: 647224 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 617 5581 1613 | Passcode: 647224 |
Lindsay Judge-led Intensive Case Management Court Courtroom 3 – 2nd & 4th Tuesday of the month, 2 pm, starting Oct 26 |
|||
Joining by video | |||
https://ca01web.zoom.us/j/61110219869?pwd=cjFaUlNvZzJVWExSeDV0bjhTT1puUT09 | |||
or | https://zoom.us/join | Meeting ID: 611 1021 9869 | Passcode: 494553 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 611 1021 9869 | Passcode: 494553 |
Peterborough Judge-led Intensive Case Management Court Courtroom 3 – Wednesday, 2 pm – Starting Oct 20 |
|||
Joining by video | |||
https://ca01web.zoom.us/j/69472190312?pwd=Z0VZUjFybnJkSVJnNGRNMmtHZXRqdz09 | |||
or | https://zoom.us/join | Meeting ID: 694 7219 0312 | Passcode: 459301 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 694 7219 0312 | Passcode: 459301 |
Newmarket Judge-led Intensive Case Management Court Courtroom “JCMC” – Monday-Friday, 9:00 am (counsel matters) and 2:15 pm (self- represented matters) |
|||
Joining by video | |||
https://ca01web.zoom.us/j/63028062797?pwd=SGhrejJGaHF0SHJ3ZzdKTVpQaUJldz09 | |||
or | https://zoom.us/join | Meeting ID: 630 2806 2797 | Passcode: 135874 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 630 2806 2797 | Passcode: 135874 |
Oshawa Judge-led Intensive Case Management Court Courtroom 106 – Monday to Friday, 9:30 am |
|||
Joining by video | |||
https://ca01web.zoom.us/j/63345031777?pwd=dGVEbXUwMjZaWS9EWVJjczBCcE9EUT09 | |||
or | https://zoom.us/join | Meeting ID: 633 4503 1777 | Passcode: 115742 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 633 4503 1777 | Passcode: 115742 |
Central West Region
Brampton Judge-led Intensive Case Management Court Courtroom 306, Every second Friday starting September 24, 2021, 10:00 am |
|||
Joining by video | |||
https://ca01web.zoom.us/j/68840172766?pwd=M0w2WmpPbzlxTmRFdDJBd3VDZ1FiQT09 | |||
or | https://zoom.us/join | Meeting ID: 688 4017 2766 | Passcode: 146826 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 688 4017 2766 | Passcode: 146826 |
Brantford Judge-led Intensive Case Management Court Courtroom 1, 2, 4 or 5 – Monday to Friday, every third week starting September 7, 2021, 2:00 pm |
|||
Courtroom 1 | |||
Joining by video | |||
https://ca01web.zoom.us/j/63589025045?pwd=cm5BbVZEQ0tqRXA5Wm5pRGVkUFdvZz09 | |||
or | https://zoom.us/join | Meeting ID: 635 8902 5045 | Passcode: 105225 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 635 8902 5045 | Passcode: 105225 |
Courtroom 2 | |||
Joining by video | |||
https://ca01web.zoom.us/j/62583993213?pwd=WnF5N05ZaFNLWWI5S2FIaGxROWZMdz09 | |||
or | https://zoom.us/join | Meeting ID: 625 8399 3213 | Passcode: 192872 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 625 8399 3213 | Passcode: 192872 |
Courtroom 4 | |||
Joining by video | |||
https://ca01web.zoom.us/j/67974658959?pwd=dmlhbXA5cDdhTXZla3R4MmFaMDRIdz09 | |||
or | https://zoom.us/join | Meeting ID: 679 7465 8959 | Passcode: 573624 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 679 7465 8959 | Passcode: 573624 |
Courtroom 5 | |||
Joining by video | |||
https://ca01web.zoom.us/j/69688720728?pwd=UjZLYy9EZHE0c1JhS05yTTRvMTFBdz09 | |||
or | https://zoom.us/join | Meeting ID: 696 8872 0728 | Passcode: 539169 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 696 8872 0728 | Passcode: 539169 |
Cayuga Judge-led Intensive Case Management Court Courtroom 3 – Tuesday to Thursday, every third week starting September 7, 2:00 pm |
|||
Joining by video | |||
https://ca01web.zoom.us/j/61791537381?pwd=aWUrUVZxUzhTN25Mbk5LajI5NExMUT09 | |||
or | https://zoom.us/join | Meeting ID: 629 5259 7715 | Passcode: 101110 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 629 5259 7715 | Passcode: 101110 |
Hamilton Judge-led Intensive Case Management Court Courtroom 200 – Monday to Friday, 10:00 am |
|||
Joining by video | |||
https://ca01web.zoom.us/j/62952597715?pwd=K1Z1NGZsYlNyNnFsbE4yM1A2K2h5QT09 | |||
or | https://zoom.us/join | Meeting ID: 629 5259 7715 | Passcode: 797872 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 629 5259 7715 | Passcode: 797872 |
Milton Judge-led Intensive Case Management Court Courtroom M15 – Monday to Thursday, 10:00 am |
|||
Joining by video | |||
https://ca01web.zoom.us/j/62714951146?pwd=Q3hJQUg5K09hblRsMm1GSTIrMExLUT09 | |||
or | https://zoom.us/join | Meeting ID: 627 1495 1146 | Passcode: 234927 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 627 1495 1146 | Passcode: 234927 |
Orangeville Judge-led Intensive Case Management Court Courtroom 101 – 1st Tuesday and 1st Thursday of the month, 3:00 pm |
|||
Joining by video | |||
https://ca01web.zoom.us/j/68967383689?pwd=VmpzWmRhOVk4ZkZmdjFlZlFRL3gwdz09 | |||
or | https://zoom.us/join | Meeting ID: 689 6738 3689 | Passcode: 234927 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 689 6738 3689 | Passcode: 234927 |
Simcoe Judge-led Intensive Case Management Court Courtroom 400 – Monday to Thursday every third week starting September 7 , 2021, 2:00pm |
|||
Joining by video | |||
https://ca01web.zoom.us/j/61536542252?pwd=cmhTUzdjSStVQVNCei9yQzNYOG5NQT09 | |||
or | https://zoom.us/join | Meeting ID: 615 3654 2252 | Passcode: 746778 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 615 3654 2252 | Passcode: 746778 |
St. Catharines Judge-led Intensive Case Management Court ** Parties will be given the courtroom and connection information when their matters is adjourned. It is anticipated that many JICMC matters will be addressed in Courtroom 6 using the connection information below).** |
|||
Joining by video | |||
https://ca01web.zoom.us/j/63637711839?pwd=REpOQjhnYXBFWk8wSWpsai9Hbm1JZz09 | |||
or | https://zoom.us/join | Meeting ID: 636 3771 1839 | Passcode: 263730 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 636 3771 1839 | Passcode: 263730 |
Welland Judge-led Intensive Case Management Court ** Parties will be given the courtroom and connection information when their matters is adjourned. It is anticipated that many JICMC matters will be addressed in Courtroom 2 using the connection information below).** |
|||
Joining by video | |||
https://ca01web.zoom.us/j/61606619137?pwd=VkkzS09xZFVReHROUmxReWpqSkZOdz09 | |||
or | https://zoom.us/join | Meeting ID: 616 0661 9137 | Passcode: 410741 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 616 0661 9137 | Passcode: 410741 |
East Region
Belleville Judge-led Intensive Case Management Court Thursday, 9:30 am – 11:00 am |
|||
Joining by video | |||
https://ca01web.zoom.us/j/64362824653?pwd=Vlp5NTJOYVRRUkJyUzZaalY0MmhxQT09 | |||
or | https://zoom.us/join | Meeting ID: 643 6282 4653 | Passcode: 744647 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 643 6282 4653 | Passcode: 744647 |
Brockville Judge-led Intensive Case Management Court 2nd and 4th Tuesday of each month, 10:30 am – 12:00 pm |
|||
Joining by video | |||
https://ca01web.zoom.us/j/65442004362?pwd=Yy9LNWpaZ0RiaTc5M1RBZTI4QVJ5QT09 | |||
or | https://zoom.us/join | Meeting ID: 654 4200 4362 | Passcode: 194440 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 654 4200 4362 | Passcode: 194440 |
Cornwall Judge-led Intensive Case Management Court Wednesday, 11:00 am – 12:30 pm |
|||
Joining by video | |||
https://ca01web.zoom.us/j/65563447303?pwd=TGYzc0ZFYmFYOFl0b0J6SmZOSDQrdz09 | |||
or | https://zoom.us/join | Meeting ID: 655 6344 7303 | Passcode: 688302 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 655 6344 7303 | Passcode: 688302 |
Kingston Judge-led Intensive Case Management Court Courtroom #3 (Every other Tuesday at 10:00am) |
|||
Joining by video | |||
https://ca01web.zoom.us/j/64069380091?pwd=ekVwZUVBelRQNlVwbDRCanFHcmsyQT09 | |||
or | https://zoom.us/join | Meeting ID: 640 6938 0091 | Passcode: 841376 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 640 6938 0091 | Passcode: 841376 |
L’Orignal Judge-led Intensive Case Management Court Courtroom K1 (Last Friday of each month at 9:30am) |
|||
Joining by video | |||
https://ca01web.zoom.us/j/66501214574?pwd=WTFkVUhWMW9tVk1ZbytzWDU4ZmdiZz09 | |||
or | https://zoom.us/join | Meeting ID: 665 0121 4574 | Passcode: 755791 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 665 0121 4574 | Passcode: 755791 |
Cases that meet the threshold for referral to the JICMC will be identified for intensive case management within the pre-existing judge-led case management regime.
Ottawa Judge-led Intensive Case Management Court Courtroom 5 – Monday, 2:00 pm |
|||
Joining by video | |||
https://ca01web.zoom.us/j/63367665462?pwd=QkhCcEhQVGJiWFF0Zjd2b0xrM3JRZz09 | |||
or | https://zoom.us/join | Meeting ID: 633 6766 5462 | Passcode: 357107 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 633 6766 5462 | Passcode: 357107 |
Pembroke Judge-led Intensive Case Management Court 2021: September 20, October 8 & 22, November 8 & 22, December 10 & 20, 2021, 9:30 am 2022: Friday January 28, 2022, 9:30 am |
|||
Joining by video | |||
https://ca01web.zoom.us/j/67289811951?pwd=TFM3VFZoWG9GYjhaVEszT1dwczZSdz09 | |||
or | https://zoom.us/join | Meeting ID: 672 8981 1951 | Passcode: 277918 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 672 8981 1951 | Passcode: 277918 |
Perth Judge-led Intensive Case Management Court Wednesday, 9:30 – 10:30 am |
|||
Joining by video | |||
https://ca01.web.zoom.us/j/63868731509 | |||
or | https://zoom.us/join | Meeting ID: 638 6873 1509 | |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 638 6873 1509 |
Northeast Region
In locations in the Northeast where judges regularly preside in case management courts, a separate JICMC will not be established. Cases that meet the threshold for referral to the JICMC will be identified for intensive case management within the pre-existing judge-led case management courts.”
Northwest Region
Dryden Judge-led Intensive Case Management Court (Docket “CM TRSA”) Last Monday of the month, 10:00 am (Central Time) |
|||
Joining by video | |||
https://ca01web.zoom.us/j/64373309238?pwd=WFE4SXRlQW84MmNWWXMvWVFQMVAvQT09 | |||
or | https://zoom.us/join | Meeting ID: 643 7330 9238 | Passcode: 181426 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 643 7330 9238 | Passcode: 181426 |
Fort Frances Judge-led Intensive Case Management Court (Docket “SPT”) JICMCs will be combined with regular Fort Frances case management courts; these matters will be dealt with first at 10:00 am (Central Time) |
|||
Joining by video | |||
https://ca01web.zoom.us/j/66713956233?pwd=QVNOV0hDOTF3RnVRN2g2aXp1a2M4Zz09 | |||
or | https://zoom.us/join | Meeting ID: 667 1395 6233 | Passcode: 900755 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 667 1395 6233 | Passcode: 900755 |
Kenora Judge-led Intensive Case Management Court (Docket “SPT”) 2021: September 27, 2021, October 14 & 28, November 18 & December 16, 2021 2022: Monday January 10, Thursday February 3, March 3 & 31, April 14, May 12 & June 9, 2022 10:00 am (Central Time) |
|||
Joining by video | |||
https://ca01web.zoom.us/j/64023823291?pwd=Yys5NVB6cHpxRXA4cGQ2YWVhcjRLQT09 | |||
or | https://zoom.us/join | Meeting ID: 640 2382 3291 | Passcode: 953165 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 640 2382 3291 | Passcode: 953165 |
Red Lake Judge-led Intensive Case Management Court (Docket “CM TRSA”) Last Monday of the month, 10:00 am (Central Time) Red Lake matters will be addressed in the Dryden JICMC |
|||
Joining by video | |||
https://ca01web.zoom.us/j/64373309238?pwd=WFE4SXRlQW84MmNWWXMvWVFQMVAvQT09 | |||
or | https://zoom.us/join | Meeting ID: 643 7330 9238 | Passcode: 181426 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 643 7330 9238 | Passcode: 181426 |
Sioux Lookout Judge-led Intensive Case Management Court (Docket “CM TRSA”) Last Tuesday of the month, 10:00 am (Central Time) |
|||
Joining by video | |||
https://ca01web.zoom.us/j/66818071425?pwd=VHpxQkk1ZlNRL1pSV2NaZWFuU2lqdz09 | |||
or | https://zoom.us/join | Meeting ID: 668 1807 1425 | Passcode: 492688 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 668 1807 1425 | Passcode: 492688 |
Thunder Bay Judge-led Intensive Case Management Court Courtroom 103 Starting October 14, 2021, 2nd Thursday of the month, 9:30 am |
|||
Joining by video | |||
https://ca01web.zoom.us/j/66700606651?pwd=R0lqRzRNbWl5eks2VVNaSlB | |||
or | https://zoom.us/join | Meeting ID: 667 0060 6651 | Passcode: 296363 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 667 0060 6651 | Passcode: 296363 |
Toronto Region
College Park Judge-led Intensive Case Management Court Courtroom 503 – Friday, 10:00 am |
|||
Joining by video | |||
https://ca01web.zoom.us/j/64133898872?pwd=ZWZDMm1ZWnVBdkVaclNJYzRmNHZZUT09 | |||
or | https://zoom.us/join | Meeting ID: 641 3389 8872 | Passcode: 507613 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 641 3389 8872 | Passcode: 507613 |
Old City Hall Judge-led Intensive Case Management Court for Federal and Provincial Matters Courtroom K – First and Third Wednesday of the month, 2 pm |
|||
Joining by video | |||
https://ca01web.zoom.us/j/62211022167?pwd=SW9MSFlVNXFXRjIzcnNHRUUyTk1Hdz09 | |||
or | https://zoom.us/join | Meeting ID: 622 1102 2167 | Passcode: 962428 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 622 1102 2167 | Passcode: 962428 |
Toronto East (1911 Eglinton Ave. E.)
Toronto East (1911 Eglinton Ave. E.) Judge-led Intensive Case Management Court Courtroom 406 – Monday, 1:30 pm |
|||
Joining by video | |||
https://ca01web.zoom.us/j/63547596988?pwd=YjF6aTRqZVUzN0tHOU9kaWtZNHVSdz09 | |||
or | https://zoom.us/join | Meeting ID: 635 4759 6988 | Passcode: 160132 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 635 4759 6988 | Passcode: 160132 |
Toronto North (1000 Finch Ave. W.)
Toronto North (1000 Finch Ave. W.) Judge-led Intensive Case Management Court Courtroom 309 – Thursday, 2:15 pm |
|||
Joining by video | |||
https://ca01web.zoom.us/j/62114187523?pwd=Z1RONG5xWloyOEM1MGRhV1RabnJ2dz09 | |||
or | https://zoom.us/join | Meeting ID: 621 1418 7523 | Passcode: 410272 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 621 1418 7523 | Passcode: 410272 |
Toronto West (2201 Finch Ave. W.)
Toronto West (2201 Finch Ave. W.) Judge-led Intensive Case Management Court Courtroom 204 – Thursday, 2:15 pm |
|||
Joining by video | |||
https://ca01web.zoom.us/j/61532448546?pwd=SkRBNi9GZklVS29YVmp3MkFoeTRoUT09 | |||
or | https://zoom.us/join | Meeting ID: 615 3244 8546 | Passcode: 823096 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 615 3244 8546 | Passcode: 823096 |
West Region
Chatham Judge-led Intensive Case Management Court Courtroom 301 – Starting October 7, 2021, every Thursday, 9:15 am |
|||
Joining by video | |||
https://ca01web.zoom.us/j/64491063380?pwd=MnN6ZzBtd0VuWHhtWXpVSTVadDVNQT09 | |||
or | https://zoom.us/join | Meeting ID: 644 9106 3380 | Passcode: 100301 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 644 9106 3380 | Passcode: 100301 |
Goderich Judge-led Intensive Case Management Court Courtroom 2 – Every other Monday starting September 20, 2021, 10:00 am |
|||
Joining by video | |||
https://ca01web.zoom.us/j/64074406397?pwd=dUNjcnE5K1k4R2N4TkxvT1JtUGtpZz09 | |||
or | https://zoom.us/join | Meeting ID: 640 7440 6397 | Passcode: 881382 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 640 7440 6397 | Passcode: 881382 |
Guelph Judge-led Intensive Case Management Court Courtroom 2 – Every 2nd & 4th Monday of the month 10:00 am starting September 27, 2021 |
|||
Joining by video | |||
https://ca01web.zoom.us/j/62471872025?pwd=Nlo5SkVsd21pLy9Yc2toRExBaWxQQT09 | |||
or | https://zoom.us/join | Meeting ID: 624 7187 2025 | Passcode: 100002 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 624 7187 2025 | Passcode: 100002 |
Kitchener Judge-led Intensive Case Management Court Courtroom 105 – Monday, Wednesday and Friday, 2:15 pm |
|||
Joining by video | |||
https://ca01web.zoom.us/j/65410616863?pwd=U1hzd3J4WGx6WG50RTFPaW5Dd0t3UT09 | |||
or | https://zoom.us/join | Meeting ID: 617 9408 7601 | Passcode: 100105 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 617 9408 7601 | Passcode: 100105 |
London Judge-led Intensive Case Management Court Courtroom #2 Monday to Friday – 9:30 am (Counsel matters) and 2:30 pm (Self represented matters) |
|||
Joining by video | |||
https://ca01web.zoom.us/j/65410616863?pwd=U1hzd3J4WGx6WG50RTFPaW5Dd0t3UT09 | |||
or | https://zoom.us/join | Meeting ID: 654 1061 6863 | Passcode: 100002 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 654 1061 6863 | Passcode: 100002 |
Owen Sound Judge-led Intensive Case Management Court Courtroom 101 –Every other Thursday starting September 23, 2021, 9:30 am |
|||
Joining by video | |||
https://ca01web.zoom.us/j/69191251759?pwd=MEdwMGQrRy9vTWh3SHk1Q0ptSGI2QT09 | |||
or | https://zoom.us/join | Meeting ID: 691 9125 1759 | Passcode: 251759 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 691 9125 1759 | Passcode: 251759 |
Sarnia Judge-led Intensive Case Management Court Courtroom 301 –Friday, 9:00am 2021: September 10 & 24;October 15 & 29; November 5 &19; December 3 &17 2022: the 2nd and 4th Friday of each month, starting January 14 |
|||
Joining by video | |||
https://ca01web.zoom.us/j/65798712669?pwd=M053a1hEdUxVTzE0OGp6blpzdVRVUT09 | |||
or | https://zoom.us/join | Meeting ID: 657 9871 2669 | Passcode: 100301 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 657 9871 2669 | Passcode: 100301 |
St. Thomas Judge-led Intensive Case Management Court Courtroom 103 – Every Tuesday, 9:30am |
|||
Joining by video | |||
https://ca01web.zoom.us/j/69318774384?pwd=bHNDZEtLMHExNXNYbldqbWliV2xGQT09 | |||
or | https://zoom.us/join | Meeting ID: 693 1877 4384 | Passcode: 100103 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 693 1877 4384 | Passcode: 100103 |
Stratford Judge-led Intensive Case Management Court Courtroom 1 – Monday, 10:00 am |
|||
Joining by video | |||
https://ca01web.zoom.us/j/67240892185?pwd=d2NvZXEzM2kyV3FPNUVHQWJMeXpRUT09 | |||
or | https://zoom.us/join | Meeting ID: 672 4089 2185 | Passcode: 805602 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 672 4089 2185 | Passcode: 805602 |
Walkerton Judge-led Intensive Case Management Court Courtroom 2 –Every other Wednesday starting September 15, 2021, 10:00 am |
|||
Joining by video | |||
https://ca01web.zoom.us/j/68960435554?pwd=WnlZUTJEUkRYcnR5WC9VMEJ1SWg2Zz09 | |||
or | https://zoom.us/join | Meeting ID: 689 6043 5554 | Passcode: 435554 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 689 6043 5554 | Passcode: 435554 |
Windsor Judge-led Intensive Case Management Court Courtroom 10 – Tuesday and Wednesday, 2:15 pm |
|||
Joining by video | |||
https://ca01web.zoom.us/j/69037542719?pwd=VkdWUGZrRklpL3kyQW01NGd2VDFzZz09 | |||
or | https://zoom.us/join | Meeting ID: 690 3754 2719 | Passcode: 188979 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 690 3754 2719 | Passcode: 188979 |
Woodstock Judge-led Intensive Case Management Court Courtroom 2 September 29, 2:00 pm; starting October 5, every Tuesday, 10:30 am, and as directed by the LAJ |
|||
Joining by video | |||
https://ca01web.zoom.us/j/64640517368?pwd=d29QbXdlZ0taK2Q3TGdPUERmOWpmZz09 | |||
or | https://zoom.us/join | Meeting ID: 646 4051 7368 | Passcode: 868772 |
Joining by telephone | |||
or | 1-855-703-8985 toll free | Meeting ID: 646 4051 7368 | Passcode: 868772 |