Item | Offence | Section | Set Fine |
---|---|---|---|
0.1 | Use plant without environmental compliance approval | 9(1) | $300.00 |
0.2 | Operate plant without environmental compliance approval | 9(1) | $300.00 |
0.3 | Use structure without environmental compliance approval | 9(1) | $300.00 |
0.4 | Operate structure without environmental compliance approval | 9(1) | $300.00 |
0.5 | Use equipment without environmental compliance approval | 9(1) | $300.00 |
0.6 | Operate equipment without environmental compliance approval | 9(1) | $300.00 |
0.7 | Use apparatus without environmental compliance approval | 9(1) | $300.00 |
0.8 | Operate apparatus without environmental compliance approval | 9(1) | $300.00 |
0.9 | Use mechanism without environmental compliance approval | 9(1) | $300.00 |
0.10 | Operate mechanism without environmental compliance approval | 9(1) | $300.00 |
0.11 | Use thing without environmental compliance approval | 9(1) | $300.00 |
0.12 | Operate thing without environmental compliance approval | 9(1) | $300.00 |
0.13 | Discharge contaminant into natural environment | 14 | $300.00 |
0.14 | Cause discharge of contaminant into natural environment | 14 | $300.00 |
0.15 | Permit discharge of contaminant into natural environment | 14 | $300.00 |
1. | Sell vehicle not in compliance with regulations | 22(1) | $300.00 |
2. | Offer for sale vehicle not in compliance with regulations | 22(1) | $300.00 |
3. | Expose for sale vehicle not in compliance with regulations | 22(1) | $300.00 |
4. | Sell vehicle–missing emission control equipment | 22(2) | $300.00 |
5. | Offer for sale vehicle–missing emission control equipment | 22(2) | $300.00 |
6. | Expose for sale vehicle–missing emission control equipment | 22(2) | $300.00 |
7. | Sell vehicle–emission control equipment not complying with regulations | 22(2) | $300.00 |
8. | Offer for sale vehicle–emission control equipment not complying with regulations | 22(2) | $300.00 |
9. | Expose for sale vehicle–emission control equipment not complying with regulations | 22(2) | $300.00 |
10. | Removing emission control equipment from vehicle | 22(3) | $300.00 |
11. | Causing removal of emission control equipment from vehicle | 22(3) | $300.00 |
12. | Permitting removal of emission control equipment from vehicle | 22(3) | $300.00 |
13. | Owner–operating vehicle–missing emission control equipment | 23(2) | $300.00 |
14. | Owner–permitting operation of vehicle–missing emission control equipment | 23(2) | $300.00 |
15. | Owner–causing operation of vehicle–missing emission control equipment | 23(2) | $300.00 |
16. | Person–knowingly operating vehicle–missing emission control equipment | 23(2) | $300.00 |
17. | Person–knowingly causing operation of vehicle–missing emission control equipment | 23(2) | $300.00 |
18. | Person–knowingly permitting operation of vehicle–missing emission control equipment | 23(2) | $300.00 |
19. | Owner–operating vehicle–emission control equipment not complying with regulations | 23(2) | $300.00 |
20. | Owner–permitting operation of vehicle–emission control equipment not complying with regulations | 23(2) | $300.00 |
21. | Owner–causing operation of vehicle–emission control equipment not complying with regulations | 23(2) | $300.00 |
22. | Person–knowingly operating vehicle–emission control equipment not complying with regulations | 23(2) | $300.00 |
23. | Person–knowingly causing operation of vehicle–emission control equipment not complying with regulations | 23(2) | $300.00 |
24. | Person–knowingly permitting operation of vehicle–emission control equipment not complying with regulations | 23(2) | $300.00 |
25. | Responsible for waste on ice from ice shelter | 24(2) | $300.00 |
25.1 | Use waste management system without environmental compliance approval | 27(1) | $300.00 |
25.2 | Operate waste management system without environmental compliance approval | 27(1) | $300.00 |
25.3 | Establish waste management system without environmental compliance approval | 27(1) | $300.00 |
25.4 | Alter waste management system without environmental compliance approval | 27(1) | $300.00 |
25.5 | Enlarge waste management system without environmental compliance approval | 27(1) | $300.00 |
25.6 | Extend waste management system without environmental compliance approval | 27(1) | $300.00 |
25.7 | Use waste disposal site without environmental compliance approval | 27(1) | $300.00 |
25.8 | Operate waste disposal site without environmental compliance approval | 27(1) | $300.00 |
25.9 | Establish waste disposal site withoutenvironmental compliance approval | 27(1) | $300.00 |
25.10 | Alter waste disposal site without environmental compliance approval | 27(1) | $300.00 |
25.11 | Enlarge waste disposal site without environmental compliance approval | 27(1) | $300.00 |
25.12 | Extend waste disposal site without environmental compliance approval | 27(1) | $300.00 |
25.13 | Deposit waste without environmental compliance approval | 40 | $300.00 |
25.14 | Use waste management facilities without environmental compliance approval | 41 | $300.00 |
25.15 | Use waste management equipment without environmental compliance approval | 41 | $300.00 |
25.16 | Make thing containing ozone depleting substance acting as propellant | 58(a) | $200.00 |
25.17 | Use thing containing ozone depleting substance acting as propellant | 58(a) | $300.00 |
25.18 | Transfer thing containing ozone depleting substance acting as propellant | 58(a) | $200.00 |
25.19 | Display thing containing ozone depleting substance acting as propellant | 58(a) | $200.00 |
25.20 | Transport thing containing ozone depleting substance acting as propellant | 58(a) | $200.00 |
25.21 | Store thing containing ozone depleting substance acting as propellant | 58(a) | $200.00 |
25.22 | Dispose of thing containing ozone depleting substance acting as propellant | 58(a) | $300.00 |
25.23 | Make designated thing containing ozone depleting substance | 58(b) | $200.00 |
25.24 | Use designated thing containing ozone depleting substance | 58(b) | $300.00 |
25.25 | Transfer designated thing containing ozone depleting substance | 58(b) | $200.00 |
25.26 | Display designated thing containing ozone depleting substance | 58(b) | $200.00 |
25.27 | Transport designated thing containing ozone depleting substance | 58(b) | $200.00 |
25.28 | Store designated thing containing ozone depleting substance | 58(b) | $200.00 |
25.29 | Dispose of designated thing containing ozone depleting substance | 58(b) | $300.00 |
Item 26 – Revoked: O.Reg. 242/11 | |||
Item 27 – Revoked: O.Reg. 242/11 | |||
Item 28 – Revoked: O.Reg. 242/11 | |||
Item 29 – Revoked: O.Reg. 242/11 | |||
Item 30 – Revoked: O.Reg. 242/11 | |||
Item 31 – Revoked: O.Reg. 242/11 | |||
Item 32 – Revoked: O.Reg. 242/11 | |||
Item 33 – Revoked: O.Reg. 242/11 | |||
Item 34 – Revoked: O.Reg. 242/11 | |||
Item 35 – Revoked: O.Reg. 242/11 | |||
Item 36 – Revoked: O.Reg. 242/11 | |||
37. | Abandoning material that is likely to become litter | 86 | $100.00 |
38. | Fail to comply with term of environmental compliance approval | 186(3) | $300.00 |
39. | Fail to comply with condition of environmental compliance approval | 186(3) | $300.00 |
40. | Fail to comply with term of licence | 186(3) | $200.00 |
41. | Fail to comply with condition of licence | 186(3) | $200.00 |
42. | Fail to comply with term of permit | 186(3) | $200.00 |
43. | Fail to comply with condition of permit | 186(3) | $200.00 |
44. | Fail to comply with term of report | 186(3) | $150.00 |
Home » How do I…? » How Do I Learn about Set Fines? » Set Fines I » Schedule 6 – Last Updated: October 31, 2011